AIDA
Real Estate Artificial Intelligence Digital Assistant
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy.
Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5878939
For Lease
$2,800
1+1br 1ba 600-699sf
Water
N Heating
N Hydro
N Parking
N
Please Login for the Map View
Property Details Provided By
Listed By
ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Learn more about this property:
MLS# C5878939 Listing Details
Among all comparable properties rented in condo located at 10 York Street in Waterfront Communities C1 in Toronto from Jan 2018 to Feb 2023, after adjusting rental rates accordin to market conditions at the time of sale, AIDA has calculated that:Minimum Rent Adjusted was:$2,075
Maximum Rent Adjusted was:$3,428
AIDA's ESTIMATE (based on 191 properties) AIDA's Comparative Market Analysis is based on comparable properties sales data adjusted according to the monthly fluctuations of the local real estate market, and is equivalent to:$XXX,XXX
Which makes the Asking Price ($2,800) than AIDA's Appraised Value by:$XX,XXX
Or, in percentage equivalent, by:XX%
Notes• Condo lockers are not taken into account.• Upgrades and quality of renovation are not taken into account.
Comparables
AIDA found 191 comparable properties rented out in condo located at 10 York Street in Waterfront Communities C1 in Toronto from Jan 2018 to Feb 2023
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on Floor Unit# Address Exp SQFT Bed • Bath Gar Spaces Sold Price Time Adj % Time Adj Price 2018-01-06 *** 603 12 York St S 600-699 1+1 • 1 0.0 $2,000 19.12% *** 2018-01-16 *** 5604 14 York St S 600-699 1+1 • 1 0.0 $2,000 19.12% *** 2018-01-26 *** 1404 14 York St S 600-699 1+0 • 1 0.0 $1,900 19.12% *** 2018-03-26 *** 2204 14 York St Sw 600-699 1+1 • 1 0.0 $2,000 18.79% *** 2018-05-04 *** 904 14 York St S 600-699 1+1 • 1 0.0 $2,100 17.55% *** 2018-06-06 *** 907 10 York St N 600-699 1+1 • 1 0.0 $2,300 16.8% *** 2018-06-13 *** 1106 10 York St N 600-699 1+1 • 1 0.0 $2,250 16.8% *** 2018-06-26 *** 1007 10 York St N 600-699 1+1 • 1 0.0 $2,100 16.8% *** 2018-06-26 *** 911 10 York St Nw 600-699 1+0 • 1 0.0 $2,200 16.8% *** 2018-07-05 *** 1206 10 York St N 600-699 1+1 • 1 0.0 $2,300 15.75% *** 2018-07-10 *** 1011 10 York St Nw 600-699 1+0 • 1 0.0 $2,425 15.75% *** 2018-07-11 *** 1211 10 York St Nw 600-699 1+0 • 1 0.0 $2,200 15.75% *** 2018-07-14 *** 4706 14 York St W 600-699 1+1 • 1 0.0 $2,375 15.75% *** 2018-07-24 *** 1501 10 York St N 600-699 1+1 • 1 0.0 $2,150 15.75% *** 2018-07-25 *** 1707 10 York St S 600-699 1+1 • 1 0.0 $2,250 15.75% *** 2018-07-27 *** 1209 10 York St S 600-699 1+0 • 1 0.0 $2,100 15.75% *** 2018-07-30 *** 1207 10 York St S 600-699 1+1 • 1 0.0 $2,250 15.75% *** 2018-08-01 *** 2401 10 York St N 600-699 1+1 • 1 0.0 $2,300 14.27% *** 2018-08-03 *** 1307 10 York St S 600-699 1+1 • 1 0.0 $2,250 14.27% *** 2018-08-21 *** 2701 10 York St N 600-699 1+1 • 1 0.0 $2,250 14.27% *** 2018-08-27 *** 2606 10 York St N 600-699 1+1 • 1 0.0 $2,300 14.27% *** 2018-09-21 *** 2901 10 York St N 600-699 1+1 • 1 0.0 $2,250 12.62% *** 2018-09-26 *** 4504 14 York St S 600-699 1+1 • 1 0.0 $2,600 12.62% *** 2018-11-21 *** 907 10 York St N 600-699 1+1 • 1 0.0 $2,300 11.02% *** 2018-12-06 *** 6104 14 York St S 600-699 1+1 • 1 0.0 $2,500 11.94% *** 2018-12-10 *** 912 14 York St E 600-699 1+1 • 1 0.0 $2,300 11.94% *** 2018-12-19 *** 3107 10 York St S 600-699 1+1 • 1 0.0 $2,250 11.94% *** 2019-01-23 *** 4301 10 York St N 600-699 1+1 • 1 0.0 $2,250 12.67% *** 2019-01-24 *** 4007 10 York St S 600-699 1+1 • 1 0.0 $2,300 12.67% *** 2019-01-27 *** 5501 10 York St N 600-699 1+1 • 1 0.0 $2,300 12.67% *** 2019-02-07 *** 5203 12 York Street S 600-699 1+1 • 1 0.0 $2,650 13.66% *** 2019-02-14 *** 1201 10 York St N 600-699 1+1 • 1 0.0 $2,250 13.66% *** 2019-03-25 *** 5907 10 York St N 600-699 1+1 • 1 0.0 $2,350 13.36% *** 2019-04-03 *** 4901 10 York St N 600-699 1+1 • 1 0.0 $2,300 12.72% *** 2019-04-04 *** 1001 10 York St N 600-699 1+1 • 1 0.0 $2,150 12.72% *** 2019-04-04 *** 3806 10 York St N 600-699 1+1 • 1 0.0 $2,400 12.72% *** 2019-04-15 *** 1203 12 York St S 600-699 1+1 • 1 0.0 $2,200 12.72% *** 2019-04-24 *** 4504 14 York Street S 600-699 1+1 • 1 0.0 $2,700 12.72% *** 2019-05-01 *** 3504 14 York Street S 600-699 1+1 • 1 0.0 $2,350 12.52% *** 2019-05-09 *** 403 12 York Street S 600-699 1+1 • 1 0.0 $2,200 12.52% *** 2019-05-11 *** 1006 10 York Street W 600-699 1+1 • 1 0.0 $2,150 12.52% *** 2019-05-14 *** 1904 10 York Street Ne 600-699 1+1 • 1 0.0 $2,660 12.52% *** 2019-05-17 *** 2601 10 York Street N 600-699 1+1 • 1 0.0 $2,250 12.52% *** 2019-05-18 *** 4804 10 York Street Se 600-699 1+1 • 1 0.0 $2,450 12.52% *** 2019-05-19 *** 4704 10 York Street N 600-699 1+1 • 1 0.0 $2,700 12.52% *** 2019-05-25 *** 5609 10 York Street S 600-699 1+0 • 1 0.0 $2,350 12.52% *** 2019-06-05 *** 5401 10 York Street N 600-699 1+1 • 1 0.0 $2,400 11.55% *** 2019-06-09 *** 4409 10 York Street S 600-699 1+0 • 1 0.0 $2,200 11.55% *** 2019-06-10 *** 2806 10 York Street Sw 600-699 1+1 • 1 0.0 $2,400 11.55% *** 2019-06-11 *** 4107 10 York Street S 600-699 1+1 • 1 0.0 $2,250 11.55% *** 2019-06-13 *** 5104 10 York Street Nw 600-699 1+1 • 1 0.0 $2,600 11.55% *** 2019-06-13 *** 5601 10 York Street N 600-699 1+1 • 1 0.0 $2,450 11.55% *** 2019-06-13 *** 5504 10 York Street Ne 600-699 1+1 • 1 0.0 $2,600 11.55% *** 2019-06-19 *** 4206 10 York Street S 600-699 1+1 • 1 0.0 $2,800 11.55% *** 2019-06-21 *** 3306 10 York Street N 600-699 1+1 • 1 0.0 $2,380 11.55% *** 2019-06-28 *** 5109 10 York Street S 600-699 1+0 • 1 0.0 $2,300 11.55% *** 2019-07-01 *** 3901 10 York Street W 600-699 1+1 • 1 0.0 $2,350 10.88% *** 2019-07-05 *** 5409 10 York Street S 600-699 1+0 • 1 0.0 $2,400 10.88% *** 2019-07-09 *** 4606 10 York Street S 600-699 1+1 • 1 0.0 $2,500 10.88% *** 2019-07-14 *** 1603 12 York Street S 600-699 1+1 • 1 0.0 $2,300 10.88% *** 2019-07-16 *** 4909 10 York Street S 600-699 1+0 • 1 0.0 $2,400 10.88% *** 2019-07-23 *** 3004 10 York Street E 600-699 1+1 • 1 0.0 $2,500 10.88% *** 2019-07-23 *** 2001 10 York Street N 600-699 1+1 • 1 0.0 $2,400 10.88% *** 2019-07-26 *** 901 10 York Street N 600-699 1+1 • 1 0.0 $2,300 10.88% *** 2019-08-11 *** 3009 10 York Street S 600-699 1+0 • 1 0.0 $2,250 10.12% *** 2019-08-16 *** 3006 10 York Street S 600-699 1+1 • 1 0.0 $2,400 10.12% *** 2019-09-15 *** 3906 10 York Street S 600-699 1+1 • 1 0.0 $2,450 9.23% *** 2019-09-25 *** 4501 10 York Street N 600-699 1+1 • 1 0.0 $2,600 9.23% *** 2019-09-25 *** 2307 10 York Street S 600-699 1+1 • 1 0.0 $2,400 9.23% *** 2019-10-03 *** 4101 10 York Street Nw 600-699 1+1 • 1 0.0 $2,400 9.19% *** 2019-10-08 *** 5501 10 York Street N 600-699 1+1 • 1 0.0 $2,600 9.19% *** 2019-10-23 *** 2704 10 York Street E 600-699 1+1 • 1 0.0 $2,450 9.19% *** 2019-11-25 *** 5710 12 York Street Se 600-699 1+1 • 1 0.0 $2,500 9.56% *** 2019-12-13 *** 2904 10 York Street E 600-699 1+1 • 1 0.0 $2,150 10.31% *** 2020-02-11 *** 6209 10 York Street S 600-699 1+0 • 1 0.0 $2,850 11.36% *** 2020-02-14 *** 2106 10 York Street S 600-699 1+1 • 1 0.0 $2,300 11.36% *** 2020-02-16 *** 1303 12 York Street S 600-699 1+1 • 1 0.0 $2,500 11.36% *** 2020-04-24 *** 1007 10 York Street N 600-699 1+1 • 1 0.0 $2,200 12.82% *** 2020-05-05 *** 303 12 York Street S 600-699 1+1 • 1 0.0 $2,000 14.88% *** 2020-05-08 *** 1603 12 York Street S 600-699 1+1 • 1 0.0 $2,000 14.88% *** 2020-05-27 *** 1001 10 York Street N 600-699 1+1 • 1 0.0 $2,025 14.88% *** 2020-05-27 *** 2001 10 York Street N 600-699 1+1 • 1 0.0 $2,400 14.88% *** 2020-06-14 *** 901 10 York Street N 600-699 1+1 • 1 0.0 $2,100 17.76% *** 2020-06-29 *** 1109 10 York Street S 600-699 1+0 • 1 0.0 $1,980 17.76% *** 2020-07-20 *** 5203 12 York Street S 600-699 1+1 • 1 0.0 $2,300 20.8% *** 2020-07-20 *** 2907 10 York Street S 600-699 1+1 • 1 0.0 $2,100 20.8% *** 2020-07-29 *** 4403 12 York Street S 600-699 1+1 • 1 0.0 $2,200 20.8% *** 2020-08-06 *** 4003 12 York Street Sw 600-699 1+1 • 1 0.0 $2,300 23.69% *** 2020-08-10 *** 2604 10 York Street E 600-699 1+1 • 1 0.0 $2,100 23.69% *** 2020-08-12 *** 4809 10 York Street S 600-699 1+0 • 1 0.0 $2,400 23.69% *** 2020-08-24 *** 801 10 York Street N 600-699 1+1 • 1 0.0 $1,999 23.69% *** 2020-08-24 *** 1006 10 York Street W 600-699 1+1 • 1 0.0 $1,950 23.69% *** 2020-08-31 *** 3703 12 York Street W 600-699 1+1 • 1 0.0 $2,300 23.69% *** 2020-09-02 *** 4506 10 York Street S 600-699 1+1 • 1 0.0 $2,200 26.36% *** 2020-09-10 *** 5310 12 York Street E 600-699 1+1 • 1 0.0 $2,050 26.36% *** 2020-09-13 *** 5701 10 York Street Nw 600-699 1+0 • 1 0.0 $2,100 26.36% *** 2020-09-21 *** 4909 10 York Street S 600-699 1+0 • 1 0.0 $2,050 26.36% *** 2020-10-02 *** 2010 10 York Street Sw 600-699 1+0 • 1 0.0 $1,950 29.73% *** 2020-10-20 *** 1306 10 York Street S 600-699 1+1 • 1 0.0 $1,900 29.73% *** 2020-10-22 *** 3001 10 York Street Nw 600-699 1+0 • 1 0.0 $1,975 29.73% *** 2020-11-08 *** 1204 14 York Street S 600-699 1+0 • 1 0.0 $1,550 33.9% *** 2020-11-08 *** 3009 10 York Street S 600-699 1+0 • 1 0.0 $1,650 33.9% *** 2020-11-09 *** 4304 10 York Street S 600-699 1+1 • 1 0.0 $1,850 33.9% *** 2020-11-16 *** 2507 10 York Street S 600-699 1+1 • 1 0.0 $1,700 33.9% *** 2020-11-21 *** 6206 14 York Street Sw 600-699 1+1 • 1 0.0 $2,250 33.9% *** 2020-11-22 *** 5406 14 York Street S 600-699 1+1 • 1 0.0 $1,800 33.9% *** 2020-11-24 *** 4607 10 York Street S 600-699 1+1 • 1 0.0 $1,850 33.9% *** 2020-11-24 *** 3006 10 York Street S 600-699 1+1 • 1 0.0 $1,750 33.9% *** 2020-11-25 *** 2307 10 York Street S 600-699 1+1 • 1 0.0 $1,800 33.9% *** 2020-11-29 *** 5401 10 York Street N 600-699 1+1 • 1 0.0 $1,800 33.9% *** 2020-12-02 *** 2107 10 York Street S 600-699 1+1 • 1 0.0 $1,650 38.21% *** 2020-12-02 *** 4003 12 York Street Sw 600-699 1+1 • 1 0.0 $2,050 38.21% *** 2020-12-06 *** 4504 10 York Street E 600-699 1+1 • 1 0.0 $1,850 38.21% *** 2020-12-09 *** 1307 10 York Street E 600-699 1+1 • 1 0.0 $1,600 38.21% *** 2020-12-11 *** 2909 14 York Street N 600-699 1+1 • 1 0.0 $1,700 38.21% *** 2020-12-17 *** 4204 14 York Street S 600-699 1+1 • 1 0.0 $2,050 38.21% *** 2020-12-17 *** 1907 10 York Street S 600-699 1+1 • 1 0.0 $1,625 38.21% *** 2020-12-19 *** 1401 10 York Street N 600-699 1+1 • 1 0.0 $1,700 38.21% *** 2021-01-02 *** 6009 10 York Street S 600-699 1+0 • 1 0.0 $1,750 41.55% *** 2021-01-05 *** 5501 10 York Street N 600-699 1+0 • 1 0.0 $1,850 41.55% *** 2021-01-06 *** 6004 14 York Street S 600-699 1+1 • 1 0.0 $1,700 41.55% *** 2021-01-15 *** 4904 10 York Street N 600-699 1+1 • 1 0.0 $2,000 41.55% *** 2021-01-20 *** 6706 14 York Street W 600-699 1+1 • 1 0.0 $2,300 41.55% *** 2021-01-28 *** 5804 14 York Street S 600-699 1+1 • 1 0.0 $2,250 41.55% *** 2021-02-09 *** 5604 14 York Street S 600-699 1+1 • 1 0.0 $1,700 43.12% *** 2021-02-12 *** 6209 10 York Street S 600-699 1+0 • 1 0.0 $2,100 43.12% *** 2021-02-12 *** 1209 10 York Street S 600-699 1+0 • 1 0.0 $1,600 43.12% *** 2021-02-12 *** 3007 10 York Street S 600-699 1+1 • 1 0.0 $1,800 43.12% *** 2021-02-16 *** 3304 14 York Street S 600-699 1+1 • 1 0.0 $1,800 43.12% *** 2021-02-21 *** 3907 10 York Street S 600-699 1+1 • 1 0.0 $1,700 43.12% *** 2021-02-23 *** 2207 10 York Street S 600-699 1+1 • 1 0.0 $1,850 43.12% *** 2021-02-28 *** 2904 14 York Street S 600-699 1+1 • 1 0.0 $1,700 43.12% *** 2021-03-10 *** 4409 10 York Street S 600-699 1+0 • 1 0.0 $1,700 42.02% *** 2021-03-11 *** 6312 14 York Street W 600-699 1+1 • 1 0.0 $2,000 42.02% *** 2021-03-16 *** 1109 10 York Street S 600-699 1+0 • 1 0.0 $1,650 42.02% *** 2021-03-25 *** 1406 10 York Street S 600-699 1+1 • 1 0.0 $1,700 42.02% *** 2021-04-07 *** 603 12 York Street S 600-699 1+1 • 1 0.0 $1,750 40.39% *** 2021-04-08 *** 5510 12 York Street Se 600-699 1+1 • 1 0.0 $2,100 40.39% *** 2021-04-20 *** 1603 12 York Street S 600-699 1+1 • 1 0.0 $1,800 40.39% *** 2021-04-28 *** 3901 10 York Street W 600-699 1+1 • 1 0.0 $1,800 40.39% *** 2021-05-03 *** 2001 10 York Street Sw 600-699 1+1 • 1 0.0 $1,800 37.99% *** 2021-05-04 *** 1007 10 York Street N 600-699 1+1 • 1 0.0 $1,832 37.99% *** 2021-05-06 *** 4107 10 York Street S 600-699 1+1 • 1 0.0 $2,000 37.99% *** 2021-05-08 *** 4207 10 York Street S 600-699 1+1 • 1 0.0 $2,050 37.99% *** 2021-05-26 *** 1101 10 York Street N 600-699 1+1 • 1 0.0 $1,750 37.99% *** 2021-05-30 *** 3606 10 York Street S 600-699 1+1 • 1 0.0 $1,950 37.99% *** 2021-06-02 *** 4704 10 York Street N 600-699 1+1 • 1 0.0 $2,250 35.1% *** 2021-06-29 *** 5209 10 York Street S 600-699 1+0 • 1 0.0 $2,200 35.1% *** 2021-07-02 *** 5211 12 York Street E 600-699 1+1 • 1 0.0 $2,000 31.85% *** 2021-07-09 *** 4304 14 York Street S 600-699 1+1 • 1 0.0 $1,900 31.85% *** 2021-07-10 *** 807 10 York Street S 600-699 1+1 • 1 0.0 $2,000 31.85% *** 2021-07-10 *** 5404 14 York Street S 600-699 1+1 • 1 0.0 $2,600 31.85% *** 2021-07-17 *** 4804 10 York Street Se 600-699 1+1 • 1 0.0 $2,300 31.85% *** 2021-07-23 *** 4809 10 York Street S 600-699 1+0 • 1 0.0 $2,500 31.85% *** 2021-07-26 *** 2807 10 York Street S 600-699 1+1 • 1 0.0 $2,250 31.85% *** 2021-08-11 *** 1704 14 York Street S 600-699 1+1 • 1 0.0 $2,000 27.3% *** 2021-08-14 *** 6004 10 York Street E 600-699 1+1 • 1 0.0 $2,600 27.3% *** 2021-08-17 *** 6604 14 York Street S 600-699 1+1 • 1 0.0 $2,600 27.3% *** 2021-08-18 *** 703 12 York Street N 600-699 1+1 • 1 0.0 $2,100 27.3% *** 2021-09-15 *** 912 14 York Street E 600-699 1+1 • 1 0.0 $2,000 23.22% *** 2021-10-07 *** 2301 10 York Street N 600-699 1+1 • 1 0.0 $2,150 19.9% *** 2021-10-16 *** 6204 14 York Street S 600-699 1+1 • 1 0.0 $2,800 19.9% *** 2021-10-17 *** 6204 10 York Street Ne 600-699 1+1 • 1 0.0 $2,700 19.9% *** 2021-10-28 *** 5004 14 York Street S 600-699 1+1 • 1 0.0 $2,300 19.9% *** 2021-11-08 *** 3207 10 York Street S 600-699 1+1 • 1 0.0 $2,100 18.09% *** 2021-11-28 *** 3206 10 York Street S 600-699 1+1 • 1 0.0 $2,200 18.09% *** 2021-12-03 *** 2706 10 York Street S 600-699 1+1 • 1 0.0 $2,200 17.76% *** 2021-12-07 *** 2601 10 York Street N 600-699 1+1 • 1 0.0 $2,100 17.76% *** 2021-12-07 *** 4706 14 York Street W 600-699 1+1 • 1 0.0 $2,350 17.76% *** 2021-12-08 *** 1401 10 York Street N 600-699 1+1 • 1 0.0 $2,075 17.76% *** 2021-12-14 *** 6304 14 York Street S 600-699 1+1 • 1 0.0 $2,400 17.76% *** 2022-01-12 *** 1401 10 York Street N 600-699 1+1 • 1 0.0 $2,100 17.66% *** 2022-02-18 *** 4601 10 York Street Nw 600-699 1+1 • 1 0.0 $2,200 17.23% *** 2022-02-21 *** 1907 10 York Street S 600-699 1+1 • 1 0.0 $2,100 17.23% *** 2022-03-01 *** 2009 10 York Street S 600-699 1+0 • 1 0.0 $2,075 17.01% *** 2022-03-09 *** 3907 10 York Street S 600-699 1+1 • 1 0.0 $2,050 17.01% *** 2022-03-10 *** 3903 12 York Street S 600-699 1+1 • 1 0.0 $2,290 17.01% *** 2022-03-11 *** 3504 14 York Street S 600-699 1+1 • 1 0.0 $2,150 17.01% *** 2022-04-08 *** 5804 14 York Street S 600-699 1+1 • 1 0.0 $2,450 15.6% *** 2022-05-02 *** 6009 10 York Street S 600-699 1+0 • 1 0.0 $2,200 13.81% *** 2022-05-14 *** 6206 14 York Street S 600-699 1+1 • 1 0.0 $2,600 13.81% *** 2022-05-26 *** 3503 12 York Street S 600-699 1+1 • 1 0.0 $2,300 13.81% *** 2022-08-12 *** 1404 10 York Street E 600-699 1+1 • 1 0.0 $2,650 -13.14% *** 2022-08-16 *** 5604 14 York Street S 600-699 1+1 • 1 0.0 $2,500 -13.14% *** 2022-09-04 *** 4409 10 York Street S 600-699 1+0 • 1 0.0 $2,650 -15.25% *** 2022-09-11 *** 1203 12 York Street S 600-699 1+1 • 1 0.0 $2,500 -15.25% *** 2022-09-13 *** 2801 10 York Street N 600-699 1+1 • 1 0.0 $2,800 -15.25% *** 2022-10-21 *** 1001 10 York Street N 600-699 1+1 • 1 0.0 $2,500 -17.02% *** 2022-11-10 *** 807 10 York Street S 600-699 1+1 • 1 0.0 $2,500 -1.75% *** 2022-12-20 *** 2507 10 York Street S 600-699 1+1 • 1 0.0 $2,580 -1.64% *** 2022-12-22 *** 1106 10 York Street N 600-699 1+1 • 1 0.0 $2,600 -1.64% ***
Waterfront Communities C1, Toronto Sales History
More
Waterfront Communities C1, Toronto: Overall Sales Statistics for Condos
Neighborhood Sales Statistics
Neighborhood Rent Statistics
Have Questions? We can help.
Every property is different. Automated appraisals can't accurately tell you how much a property is really worth.
Talk to an expert to find today's market price for any given property before you put in an offer. Free no obligation property evaluation. Limited to our clients only.
Have a property to sell?
Ask us for a comprehensive property evaluation at no charge, based on the Comparative Market Analysis and the personal experience of local agents.
Free Property Evaluation
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy. Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5878939
$2,800
1+1br 1ba 600-699sf
Water
NHeating
NHydro
NParking
NPlease Login for the Map View
Property Details Provided By

Listed By
ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Learn more about this property:
MLS# C5878939 Listing Details$2,075
$3,428
$XXX,XXX
$XX,XXX
XX%
Comparables
AIDA found 191 comparable properties rented out in condo located at 10 York Street in Waterfront Communities C1 in Toronto from Jan 2018 to Feb 2023
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on | Floor | Unit# | Address | Exp | SQFT | Bed • Bath | Gar Spaces | Sold Price | Time Adj % | Time Adj Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-01-06 | *** | 603 | 12 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,000 | 19.12% | *** | |
2018-01-16 | *** | 5604 | 14 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,000 | 19.12% | *** | |
2018-01-26 | *** | 1404 | 14 York St | S | 600-699 | 1+0 • 1 | 0.0 | $1,900 | 19.12% | *** | |
2018-03-26 | *** | 2204 | 14 York St | Sw | 600-699 | 1+1 • 1 | 0.0 | $2,000 | 18.79% | *** | |
2018-05-04 | *** | 904 | 14 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,100 | 17.55% | *** | |
2018-06-06 | *** | 907 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,300 | 16.8% | *** | |
2018-06-13 | *** | 1106 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 16.8% | *** | |
2018-06-26 | *** | 1007 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,100 | 16.8% | *** | |
2018-06-26 | *** | 911 | 10 York St | Nw | 600-699 | 1+0 • 1 | 0.0 | $2,200 | 16.8% | *** | |
2018-07-05 | *** | 1206 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,300 | 15.75% | *** | |
2018-07-10 | *** | 1011 | 10 York St | Nw | 600-699 | 1+0 • 1 | 0.0 | $2,425 | 15.75% | *** | |
2018-07-11 | *** | 1211 | 10 York St | Nw | 600-699 | 1+0 • 1 | 0.0 | $2,200 | 15.75% | *** | |
2018-07-14 | *** | 4706 | 14 York St | W | 600-699 | 1+1 • 1 | 0.0 | $2,375 | 15.75% | *** | |
2018-07-24 | *** | 1501 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,150 | 15.75% | *** | |
2018-07-25 | *** | 1707 | 10 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 15.75% | *** | |
2018-07-27 | *** | 1209 | 10 York St | S | 600-699 | 1+0 • 1 | 0.0 | $2,100 | 15.75% | *** | |
2018-07-30 | *** | 1207 | 10 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 15.75% | *** | |
2018-08-01 | *** | 2401 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,300 | 14.27% | *** | |
2018-08-03 | *** | 1307 | 10 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 14.27% | *** | |
2018-08-21 | *** | 2701 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 14.27% | *** | |
2018-08-27 | *** | 2606 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,300 | 14.27% | *** | |
2018-09-21 | *** | 2901 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 12.62% | *** | |
2018-09-26 | *** | 4504 | 14 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,600 | 12.62% | *** | |
2018-11-21 | *** | 907 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,300 | 11.02% | *** | |
2018-12-06 | *** | 6104 | 14 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,500 | 11.94% | *** | |
2018-12-10 | *** | 912 | 14 York St | E | 600-699 | 1+1 • 1 | 0.0 | $2,300 | 11.94% | *** | |
2018-12-19 | *** | 3107 | 10 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 11.94% | *** | |
2019-01-23 | *** | 4301 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 12.67% | *** | |
2019-01-24 | *** | 4007 | 10 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,300 | 12.67% | *** | |
2019-01-27 | *** | 5501 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,300 | 12.67% | *** | |
2019-02-07 | *** | 5203 | 12 York Street | S | 600-699 | 1+1 • 1 | 0.0 | $2,650 | 13.66% | *** | |
2019-02-14 | *** | 1201 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 13.66% | *** | |
2019-03-25 | *** | 5907 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,350 | 13.36% | *** | |
2019-04-03 | *** | 4901 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,300 | 12.72% | *** | |
2019-04-04 | *** | 1001 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,150 | 12.72% | *** | |
2019-04-04 | *** | 3806 | 10 York St | N | 600-699 | 1+1 • 1 | 0.0 | $2,400 | 12.72% | *** | |
2019-04-15 | *** | 1203 | 12 York St | S | 600-699 | 1+1 • 1 | 0.0 | $2,200 | 12.72% | *** | |
2019-04-24 | *** | 4504 | 14 York Street | S | 600-699 | 1+1 • 1 | 0.0 | $2,700 | 12.72% | *** | |
2019-05-01 | *** | 3504 | 14 York Street | S | 600-699 | 1+1 • 1 | 0.0 | $2,350 | 12.52% | *** | |
2019-05-09 | *** | 403 | 12 York Street | S | 600-699 | 1+1 • 1 | 0.0 | $2,200 | 12.52% | *** | |
2019-05-11 | *** | 1006 | 10 York Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,150 | 12.52% | *** | |
2019-05-14 | *** | 1904 | 10 York Street | Ne | 600-699 | 1+1 • 1 | 0.0 | $2,660 | 12.52% | *** | |
2019-05-17 | *** | 2601 | 10 York Street | N | 600-699 | 1+1 • 1 | 0.0 | $2,250 | 12.52% | *** | |
