AIDA
Real Estate Artificial Intelligence Digital Assistant
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy.
Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5614811
Inactive Asked $2,200
$XXX,XXX
1+1br 1ba 500-599sf
Water
N Heating
Y Hydro
N Parking
N
Please Login for the Map View
Property Details Provided By
Listed By
ROYAL LEPAGE NEW CONCEPT, BROKERAGE
Learn more about this property:
MLS# C5614811 Listing Details
Among all comparable properties rented in condo located at 181 Dundas Street East in Church-Yonge Corridor in Toronto from Jan 2018 to May 2022, after adjusting rental rates accordin to market conditions at the time of sale, AIDA has calculated that:Minimum Rent Adjusted was:$1,052
Maximum Rent Adjusted was:$2,380
AIDA's ESTIMATE (based on 214 properties) AIDA's Comparative Market Analysis is based on comparable properties sales data adjusted according to the monthly fluctuations of the local real estate market, and is equivalent to:$XXX,XXX
Which makes the Asking Price ($2,200) than AIDA's Appraised Value by:$XX,XXX
Or, in percentage equivalent, by:XX%
Notes• Condo lockers are not taken into account.• Upgrades and quality of renovation are not taken into account.
Comparables
AIDA found 214 comparable properties rented out in condo located at 181 Dundas Street East in Church-Yonge Corridor in Toronto from Jan 2018 to May 2022
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on Floor Unit# Address Exp SQFT Bed • Bath Gar Spaces Sold Price Time Adj % Time Adj Price 2019-01-18 *** 506 181 Dundas St E S 500-599 1+0 • 1 0.0 $1,945 -4.48% *** 2019-01-27 *** 503 181 Dundas St E Ne 500-599 1+0 • 1 0.0 $1,980 -4.48% *** 2019-02-08 *** 906 181 Dundas St E S 500-599 1+1 • 1 0.0 $1,950 -2.62% *** 2019-02-12 *** 4306 181 Dundas St E S 500-599 1+1 • 1 0.0 $2,050 -2.62% *** 2019-02-12 *** 3601 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,850 -2.62% *** 2019-02-13 *** 2709 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,000 -2.62% *** 2019-02-19 *** 901 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,900 -2.62% *** 2019-02-19 *** 1209 181 Dundas St E S 500-599 1+1 • 1 0.0 $1,950 -2.62% *** 2019-02-19 *** 4009 181 Dundas St E S 500-599 1+1 • 1 0.0 $1,950 -2.62% *** 2019-02-21 *** 2506 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,850 -2.62% *** 2019-02-21 *** 3906 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,900 -2.62% *** 2019-02-21 *** 4112 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,800 -2.62% *** 2019-02-24 *** 4612 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,850 -2.62% *** 2019-02-25 *** 3709 181 Dundas St E S 500-599 1+1 • 1 0.0 $1,950 -2.62% *** 2019-02-25 *** 2106 181 Dundas St E S 500-599 1+1 • 1 0.0 $1,950 -2.62% *** 2019-02-25 *** 3301 181 Dundas St E N 500-599 1+1 • 1 0.0 $2,100 -2.62% *** 2019-02-26 *** 712 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,925 -2.62% *** 2019-02-26 *** 1606 181 Dundas St E S 500-599 1+1 • 1 0.0 $1,950 -2.62% *** 2019-02-27 *** 2301 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,850 -2.62% *** 2019-02-27 *** 4302 181 Dundas St N 500-599 1+1 • 1 0.0 $1,950 -2.62% *** 2019-03-01 *** 1906 181 Dundas St E S 500-599 1+1 • 1 0.0 $1,850 -1.49% *** 2019-03-02 *** 4712 181 Dundas St E S 500-599 1+1 • 1 0.0 $1,875 -1.49% *** 2019-03-07 *** 2701 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-03-07 *** 1602 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-03-09 *** 4709 181 Dundas St S 500-599 1+1 • 1 0.0 $1,900 -1.49% *** 2019-03-11 *** 2312 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-03-11 *** 4312 181 Dundas St E N 500-599 1+1 • 1 0.0 $2,000 -1.49% *** 2019-03-11 *** 1101 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-03-11 *** 2809 181 Dundas St E S 500-599 1+1 • 1 0.0 $2,000 -1.49% *** 2019-03-14 *** 812 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-03-17 *** 1212 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-03-18 *** 3802 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,995 -1.49% *** 2019-03-20 *** 1501 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,900 -1.49% *** 2019-03-20 *** 3112 181 Dundas St N 500-599 1+1 • 1 0.0 $2,100 -1.49% *** 2019-03-20 *** 2212 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-03-22 *** 3506 181 Dundas St E S 500-599 1+1 • 1 0.0 $2,100 -1.49% *** 2019-03-23 *** 4301 181 Dundas St N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-03-25 *** 2702 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,900 -1.49% *** 2019-03-25 *** 2202 181 Dundas St E N 500-599 1+1 • 1 0.0 $2,000 -1.49% *** 2019-03-26 *** 4501 181 Dundas St E N 500-599 1+1 • 1 0.0 $2,000 -1.49% *** 2019-03-26 *** 2906 181 Dundas St E S 500-599 1+1 • 1 0.0 $2,100 -1.49% *** 2019-03-27 *** 3712 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-03-30 *** 1601 181 Dundas St E N 500-599 1+1 • 1 0.0 $2,150 -1.49% *** 2019-04-01 *** 3706 181 Dundas St E S 500-599 1+1 • 1 0.0 $2,200 -1.49% *** 2019-04-02 *** 2901 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-04-02 *** 4806 181 Dundas St E S 500-599 1+1 • 1 0.0 $2,200 -1.49% *** 2019-04-03 *** 4001 181 Dundas St E N 500-599 1+1 • 1 0.0 $1,950 -1.49% *** 2019-04-03 *** 4901 181 Dundas St E N 500-599 1+1 • 1 0.0 $2,000 -1.49% *** 2019-04-05 *** 1102 181 Dundas St N 500-599 1+1 • 1 0.0 $2,100 -1.49% *** 2019-04-05 *** 5002 181 Dundas St E N 500-599 1+1 • 1 0.0 $2,100 -1.49% *** 2019-04-09 *** 1702 181 Dundas St E N 500-599 1+1 • 1 0.0 $2,100 -1.49% *** 2019-04-15 *** 4601 181 Dundas St E N 500-599 1+1 • 1 0.0 $2,100 -1.49% *** 2019-04-18 *** 5109 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,200 -1.49% *** 2019-04-23 *** 3615 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,150 -1.49% *** 2019-04-29 *** 1509 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,150 -1.49% *** 2019-05-08 *** 5312 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,200 -2.57% *** 2019-05-08 *** 3306 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,250 -2.57% *** 2019-05-08 *** 5309 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,250 -2.57% *** 2019-05-11 *** 5509 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,250 -2.57% *** 2019-05-16 *** 5609 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,250 -2.57% *** 2019-05-22 *** 5601 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,220 -2.57% *** 2019-05-31 *** Ph06 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,250 -2.57% *** 2019-07-26 *** 2012 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,550 -6.66% *** 2019-09-17 *** 1001 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,250 -9.27% *** 2019-10-03 *** 3301 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,300 -10.27% *** 2019-12-03 *** 3101 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,250 -8.71% *** 2019-12-14 *** 3106 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,300 -8.71% *** 2020-01-15 *** 1206 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,250 -7.13% *** 2020-01-22 *** 1809 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,230 -7.13% *** 2020-02-05 *** 4109 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,300 -5.06% *** 2020-02-06 *** 801 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,100 -5.06% *** 2020-02-06 *** 3012 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,100 -5.06% *** 2020-02-20 *** 4009 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,200 -5.06% *** 2020-02-21 *** 1201 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,100 -5.06% *** 2020-02-22 *** 2506 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,000 -5.06% *** 2020-02-23 *** 1606 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,100 -5.06% *** 2020-03-02 *** 3815 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,100 -3.95% *** 2020-03-06 *** 2106 181 Dundas Street S 500-599 1+1 • 1 0.0 $2,100 -3.95% *** 2020-03-13 *** 3115 181 Dundas Street East Nw 500-599 1+1 • 1 0.0 $2,150 -3.95% *** 2020-03-17 *** 2802 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,100 -3.95% *** 2020-04-10 *** 712 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,800 -1.97% *** 2020-04-14 *** 2202 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,990 -1.97% *** 2020-04-29 *** 3215 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,850 -1.97% *** 2020-05-10 *** 3306 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,150 0.79% *** 2020-05-12 *** 5302 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,900 0.79% *** 2020-05-20 *** 2709 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,900 0.79% *** 2020-05-22 *** 3101 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,900 0.79% *** 2020-05-24 *** 5502 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,900 0.79% *** 2020-06-01 *** 4802 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,925 3.18% *** 2020-06-01 *** 5601 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,900 3.18% *** 2020-06-04 *** 1509 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,900 3.18% *** 2020-06-15 *** 5112 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,950 3.18% *** 2020-06-24 *** 1709 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,850 3.18% *** 2020-06-25 *** 4812 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,900 3.18% *** 2020-06-26 *** 3312 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,850 3.18% *** 2020-07-16 *** 3209 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,825 6.18% *** 2020-07-17 *** 4801 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,850 6.18% *** 2020-07-18 *** 4709 181 Dundas Street S 500-599 1+1 • 1 0.0 $1,850 6.18% *** 2020-07-20 *** 2109 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,850 6.18% *** 2020-07-21 *** 3509 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,850 6.18% *** 2020-07-23 *** 5615 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,800 6.18% *** 2020-07-27 *** 4912 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,850 6.18% *** 2020-07-27 *** 4112 181 Dundas Street East N 500-599 1+0 • 1 0.0 $1,750 6.18% *** 2020-07-27 *** 3212 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,800 6.18% *** 2020-07-28 *** 2706 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,800 6.18% *** 2020-07-31 *** 1512 181 Dundas Street N 500-599 1+1 • 1 0.0 $1,800 6.18% *** 2020-07-31 *** 2901 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,750 6.18% *** 2020-08-03 *** 2701 181 Dundas Street N 500-599 1+1 • 1 0.0 $1,775 6.84% *** 2020-08-04 *** 809 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,900 6.84% *** 2020-08-05 *** 1601 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,775 6.84% *** 2020-08-06 *** 1807 181 Dundas Street East S 500-599 1+0 • 1 0.0 $1,650 6.84% *** 2020-08-07 *** 915 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,775 6.84% *** 2020-08-11 *** 5206 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,875 6.84% *** 2020-08-14 *** 1602 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,800 6.84% *** 2020-08-25 *** 1001 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,800 6.84% *** 2020-09-02 *** 5602 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,850 7.18% *** 2020-09-03 *** 3606 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,900 7.18% *** 2020-09-16 *** 4806 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,850 7.18% *** 2020-09-17 *** 3301 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,800 7.18% *** 2020-09-30 *** 5102 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,880 7.18% *** 2020-10-08 *** 3906 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,700 8.03% *** 2020-11-02 *** 506 181 Dundas Street East S 500-599 1+0 • 1 0.0 $1,570 10.24% *** 2020-11-13 *** 2806 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,750 10.24% *** 2020-11-13 *** 1209 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,625 10.24% *** 2020-11-16 *** 5015 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,600 10.24% *** 2020-12-02 *** 5509 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,600 13.55% *** 2020-12-04 *** 4501 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,599 13.55% *** 2020-12-09 *** 3106 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,650 13.55% *** 2020-12-16 *** 2809 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,600 13.55% *** 2020-12-17 *** 1202 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,500 13.55% *** 2020-12-18 *** 4712 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,450 13.55% *** 2020-12-19 *** 901 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,500 13.55% *** 2020-12-22 *** 1101 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,500 13.55% *** 2020-12-22 *** 3501 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,600 13.55% *** 2020-12-23 *** 2915 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,500 13.55% *** 2020-12-24 *** 3515 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,550 13.55% *** 2020-12-29 *** 1609 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,600 13.55% *** 2021-01-08 *** 1612 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,550 17.19% *** 2021-01-11 *** 3912 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,600 17.19% *** 2021-01-12 *** 1901 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,580 17.19% *** 2021-01-14 *** 3015 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,580 17.19% *** 2021-01-15 *** 1809 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,600 17.19% *** 2021-01-17 *** 2106 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,450 17.19% *** 2021-01-22 *** 1206 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,650 17.19% *** 2021-02-10 *** 5109 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,800 18.9% *** 2021-02-11 *** 1102 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,600 18.9% *** 2021-02-18 *** 4112 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,580 18.9% *** 2021-02-26 *** 3712 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,625 18.9% *** 2021-03-12 *** 1212 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,625 19.45% *** 2021-03-15 *** 5302 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,625 19.45% *** 2021-03-17 *** 5309 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,750 19.45% *** 2021-03-26 *** 4101 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,550 19.45% *** 2021-04-05 *** 5312 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,650 18.9% *** 2021-04-05 *** 3115 181 Dundas Street East Nw 500-599 1+1 • 1 0.0 $1,600 18.9% *** 2021-04-07 *** 5501 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,600 18.9% *** 2021-04-08 *** 502 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,600 18.9% *** 2021-04-12 *** 5006 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,650 18.9% *** 2021-04-15 *** 5102 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,750 18.9% *** 2021-04-16 *** 2906 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,600 18.9% *** 2021-04-19 *** 2702 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,600 18.9% *** 2021-04-20 *** 1615 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,650 18.9% *** 2021-04-28 *** 1012 181 Dundas Street East N 500-599 1+0 • 1 0.0 $1,650 18.9% *** 2021-05-01 *** 3609 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,050 17.8% *** 2021-05-05 *** 906 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,700 17.8% *** 2021-05-11 *** 4709 181 Dundas Street S 500-599 1+1 • 1 0.0 $1,700 17.8% *** 2021-05-19 *** 3115 181 Dundas Street East Nw 500-599 1+1 • 1 0.0 $1,650 17.8% *** 2021-05-21 *** 3815 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,700 17.8% *** 2021-06-01 *** 3609 A 181 Dundas Street East S 500-599 1+1 • 1 0.0 $899 16.99% *** 2021-06-16 *** 3101 181 Dundas Street Ne 500-599 1+1 • 1 0.0 $1,700 16.99% *** 2021-06-23 *** 3201 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,700 16.99% *** 2021-06-24 *** 3312 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,700 16.99% *** 2021-06-25 *** 2802 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,000 16.99% *** 2021-06-28 *** 4001 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,700 16.99% *** 2021-06-30 *** 4312 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,700 16.99% *** 2021-07-05 *** 5601 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,725 14.57% *** 2021-07-13 *** 1807 181 Dundas Street East S 500-599 1+0 • 1 0.0 $1,800 14.57% *** 2021-07-16 *** 1509 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,850 14.57% *** 2021-07-18 *** 2312 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,800 14.57% *** 2021-07-21 *** 1601 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,800 14.57% *** 2021-07-23 *** 1606 181 Dundas Street East S 500-599 1+1 • 1 0.0 $1,825 14.57% *** 2021-07-26 *** 2012 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,000 14.57% *** 2021-07-26 *** 915 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,750 14.57% *** 2021-07-28 *** 2512 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,900 14.57% *** 2021-07-30 *** 2015 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,800 14.57% *** 2021-08-02 *** 809 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,000 10.01% *** 2021-08-09 *** 1501 181 Dundas Street East E 500-599 1+1 • 1 0.0 $1,900 10.01% *** 2021-08-19 *** 4015 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,900 10.01% *** 2021-08-23 *** 4906 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,100 10.01% *** 2021-09-07 *** 5602 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,850 6.45% *** 2021-09-10 *** 4612 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,000 6.45% *** 2021-09-13 *** 3106 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,100 6.45% *** 2021-09-18 *** 1102 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,850 6.45% *** 2021-09-21 *** 4506 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,000 6.45% *** 2021-10-23 *** 4602 181 Dundas Street N 500-599 1+1 • 1 0.0 $2,050 2.82% *** 2021-10-25 *** 3306 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,150 2.82% *** 2021-11-08 *** 5512 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,000 0.74% *** 2021-11-18 *** 801 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,900 0.74% *** 2021-11-19 *** 3012 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,000 0.74% *** 2021-11-24 *** 3002 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,250 0.74% *** 2021-11-29 *** 5515 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,100 0.74% *** 2021-11-30 *** 3709 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,100 0.74% *** 2021-12-14 *** 2309 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,050 1.09% *** 2022-01-13 *** 3706 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,100 -0.15% *** 2022-02-07 *** 5109 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,100 0.54% *** 2022-02-16 *** 4112 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,950 0.54% *** 2022-02-23 *** 5615 181 Dundas Street East N 500-599 1+1 • 1 0.0 $1,950 0.54% *** 2022-02-27 *** 3515 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,000 0.54% *** 2022-03-09 *** 3315 181 Dundas Street East Nw 500-599 1+1 • 1 0.0 $1,900 0.39% *** 2022-03-24 *** 1602 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,000 0.39% *** 2022-04-25 *** 1201 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,000 0% *** 2022-04-29 *** 503 181 Dundas Street East Ne 500-599 1+0 • 1 0.0 $1,950 0% *** 2022-04-30 *** 1112 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,300 0% *** 2022-05-07 *** 2702 181 Dundas Street East N 500-599 1+1 • 1 0.0 $2,000 0% *** 2022-05-07 *** 2806 181 Dundas Street East S 500-599 1+1 • 1 0.0 $2,100 0% ***
Church-Yonge Corridor, Toronto Sales History
More
Moss Park, Toronto: Overall Sales Statistics for Condos
Neighborhood Sales Statistics
Neighborhood Rent Statistics
Have Questions? We can help.
Every property is different. Automated appraisals can't accurately tell you how much a property is really worth.
Talk to an expert to find today's market price for any given property before you put in an offer. Free no obligation property evaluation. Limited to our clients only.
Have a property to sell?
Ask us for a comprehensive property evaluation at no charge, based on the Comparative Market Analysis and the personal experience of local agents.
Free Property Evaluation
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy. Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5614811
$XXX,XXX
1+1br 1ba 500-599sf
Water
NHeating
YHydro
NParking
NPlease Login for the Map View
Property Details Provided By

Listed By
ROYAL LEPAGE NEW CONCEPT, BROKERAGE
Learn more about this property:
MLS# C5614811 Listing Details$1,052
$2,380
$XXX,XXX
$XX,XXX
XX%
Comparables
AIDA found 214 comparable properties rented out in condo located at 181 Dundas Street East in Church-Yonge Corridor in Toronto from Jan 2018 to May 2022
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on | Floor | Unit# | Address | Exp | SQFT | Bed • Bath | Gar Spaces | Sold Price | Time Adj % | Time Adj Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-18 | *** | 506 | 181 Dundas St E | S | 500-599 | 1+0 • 1 | 0.0 | $1,945 | -4.48% | *** | |
2019-01-27 | *** | 503 | 181 Dundas St E | Ne | 500-599 | 1+0 • 1 | 0.0 | $1,980 | -4.48% | *** | |
2019-02-08 | *** | 906 | 181 Dundas St E | S | 500-599 | 1+1 • 1 | 0.0 | $1,950 | -2.62% | *** | |
2019-02-12 | *** | 4306 | 181 Dundas St E | S | 500-599 | 1+1 • 1 | 0.0 | $2,050 | -2.62% | *** | |
2019-02-12 | *** | 3601 | 181 Dundas St E | N | 500-599 | 1+1 • 1 | 0.0 | $1,850 | -2.62% | *** | |
2019-02-13 | *** | 2709 | 181 Dundas Street East | S | 500-599 | 1+1 • 1 | 0.0 | $2,000 | -2.62% | *** | |
2019-02-19 | *** | 901 | 181 Dundas St E | N | 500-599 | 1+1 • 1 | 0.0 | $1,900 | -2.62% | *** | |
2019-02-19 | *** | 1209 | 181 Dundas St E | S | 500-599 | 1+1 • 1 | 0.0 | $1,950 | -2.62% | *** | |
2019-02-19 | *** | 4009 | 181 Dundas St E | S | 500-599 | 1+1 • 1 | 0.0 | $1,950 | -2.62% | *** | |
2019-02-21 | *** | 2506 | 181 Dundas Street East | S | 500-599 | 1+1 • 1 | 0.0 | $1,850 | -2.62% | *** | |
2019-02-21 | *** | 3906 | 181 Dundas Street East | S | 500-599 | 1+1 • 1 | 0.0 | $1,900 | -2.62% | *** | |
