AIDA
Real Estate Artificial Intelligence Digital Assistant
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy.
Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5614394
For Lease
$2,300
1+1br 1ba 600-699sf
Water
N Heating
Y Hydro
N Parking
N
Please Login for the Map View
Property Details Provided By
Listed By
RE/MAX EXCEL REALTY LTD., BROKERAGE
Learn more about this property:
MLS# C5614394 Listing Details
Among all comparable properties rented in condo located at 197 Yonge Street in Church-Yonge Corridor in Toronto from Jan 2018 to May 2022, after adjusting rental rates accordin to market conditions at the time of sale, AIDA has calculated that:Minimum Rent Adjusted was:$1,847
Maximum Rent Adjusted was:$3,188
AIDA's ESTIMATE (based on 188 properties) AIDA's Comparative Market Analysis is based on comparable properties sales data adjusted according to the monthly fluctuations of the local real estate market, and is equivalent to:$XXX,XXX
Which makes the Asking Price ($2,300) than AIDA's Appraised Value by:$XX,XXX
Or, in percentage equivalent, by:XX%
Notes• Condo lockers are not taken into account.• Upgrades and quality of renovation are not taken into account.
Comparables
AIDA found 188 comparable properties rented out in condo located at 197 Yonge Street in Church-Yonge Corridor in Toronto from Jan 2018 to May 2022
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on Floor Unit# Address Exp SQFT Bed • Bath Gar Spaces Sold Price Time Adj % Time Adj Price 2019-06-16 *** 1905 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,300 -4.17% *** 2019-06-18 *** 2514 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,200 -4.17% *** 2019-06-18 *** 2105 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,300 -4.17% *** 2019-06-19 *** 1805 197 Yonge Street S 600-699 1+1 • 1 0.0 $2,300 -4.17% *** 2019-06-20 *** 1205 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,300 -4.17% *** 2019-06-23 *** 1105 197 Yonge Street Sw 600-699 1+1 • 1 0.0 $2,300 -4.17% *** 2019-06-26 *** 1411 197 Yonge Street Sw 600-699 1+0 • 1 0.0 $2,550 -4.17% *** 2019-07-04 *** 2610 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,400 -5.7% *** 2019-07-04 *** 1405 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,450 -5.7% *** 2019-07-05 *** 3005 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,450 -5.7% *** 2019-07-06 *** 1110 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,300 -5.7% *** 2019-07-11 *** 1711 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,200 -5.7% *** 2019-07-11 *** 1214 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,200 -5.7% *** 2019-07-12 *** 1611 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,250 -5.7% *** 2019-07-14 *** 3111 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,350 -5.7% *** 2019-07-15 *** 2910 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,400 -5.7% *** 2019-07-16 *** 2614 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,300 -5.7% *** 2019-07-16 *** 3511 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,450 -5.7% *** 2019-07-20 *** 1510 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,750 -5.7% *** 2019-07-22 *** 2411 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,350 -5.7% *** 2019-07-24 *** 3010 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,325 -5.7% *** 2019-07-24 *** 3505 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,500 -5.7% *** 2019-07-25 *** 3414 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,350 -5.7% *** 2019-07-27 *** 1305 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,400 -5.7% *** 2019-07-30 *** 2211 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,350 -5.7% *** 2019-07-30 *** 3410 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,400 -5.7% *** 2019-07-31 *** 2010 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,300 -5.7% *** 2019-08-02 *** 2710 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,400 -6.95% *** 2019-08-06 *** 2114 197 Yonge Street N 600-699 1+0 • 1 0.0 $2,300 -6.95% *** 2019-08-06 *** 3705 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,550 -6.95% *** 2019-08-06 *** 3110 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,400 -6.95% *** 2019-08-09 *** 2310 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,400 -6.95% *** 2019-08-10 *** 3310 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,500 -6.95% *** 2019-08-11 *** 2810 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,250 -6.95% *** 2019-08-12 *** 3311 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,450 -6.95% *** 2019-08-13 *** 3710 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,450 -6.95% *** 2019-08-13 *** 3810 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,550 -6.95% *** 2019-08-13 *** 3514 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,450 -6.95% *** 2019-08-13 *** 3214 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,250 -6.95% *** 2019-08-14 *** 3314 197 Yonge Street N 600-699 1+0 • 1 0.0 $2,300 -6.95% *** 2019-08-15 *** 3711 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,750 -6.95% *** 2019-08-16 *** 3914 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,325 -6.95% *** 2019-08-21 *** 4014 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,325 -6.95% *** 2019-08-23 *** 3911 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,400 -6.95% *** 2019-08-23 *** 2911 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,450 -6.95% *** 2019-08-25 *** 3714 197 Yonge Street N 600-699 1+0 • 1 0.0 $2,350 -6.95% *** 2019-08-29 *** 3811 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,500 -6.95% *** 2019-08-30 *** 3114 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,300 -6.95% *** 2019-08-30 *** 3910 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,550 -6.95% *** 2019-09-08 *** 4110 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,650 -7.69% *** 2019-09-11 *** 4405 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,500 -7.69% *** 2019-09-14 *** 4311 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,500 -7.69% *** 2019-09-21 *** 4314 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,300 -7.69% *** 2019-09-28 *** 4705 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,650 -7.69% *** 2019-10-12 *** 3610 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,300 -8% *** 2019-10-14 *** 5014 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,300 -8% *** 2019-10-17 *** 4711 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,300 -8% *** 2019-10-19 *** 4514 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,300 -8% *** 2019-10-21 *** 5010 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,325 -8% *** 2019-10-25 *** 4510 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,300 -8% *** 2019-11-09 *** 5405 197 Yonge Street S 600-699 1+1 • 1 0.0 $2,700 -6.79% *** 2019-11-15 *** 1914 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,180 -6.79% *** 2019-11-28 *** 4911 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,300 -6.79% *** 2019-12-04 *** 4210 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,275 -5.17% *** 2019-12-08 *** 5111 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,150 -5.17% *** 2019-12-12 *** 5710 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,300 -5.17% *** 2019-12-19 *** 1810 197 Yonge Street W 600-699 1+0 • 1 0.0 $2,275 -5.17% *** 2019-12-19 *** 5514 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,125 -5.17% *** 2019-12-22 *** 5614 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,150 -5.17% *** 2020-01-02 *** 5510 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,400 -4.08% *** 2020-01-08 *** 4610 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,375 -4.08% *** 2020-01-15 *** 6005 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,850 -4.08% *** 2020-01-19 *** 5905 197 Yonge Street S 600-699 1+1 • 1 0.0 $2,800 -4.08% *** 2020-01-19 *** 1505 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,350 -4.08% *** 2020-01-26 *** 5414 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,250 -4.08% *** 2020-01-27 *** 5913 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,250 -4.08% *** 2020-01-28 *** 4614 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,275 -4.08% *** 2020-02-07 *** 5611 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,475 -3.75% *** 2020-02-13 *** 5910 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,350 -3.75% *** 2020-02-18 *** 4205 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,450 -3.75% *** 2020-03-01 *** 5210 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,350 -3.92% *** 2020-03-03 *** 6014 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,600 -3.92% *** 2020-03-05 *** 5810 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,450 -3.92% *** 2020-03-08 *** 5410 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,345 -3.92% *** 2020-03-09 *** 4605 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,500 -3.92% *** 2020-03-10 *** 2811 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,400 -3.92% *** 2020-03-16 *** 4105 197 Yonge Street Sw 600-699 1+1 • 1 0.0 $2,450 -3.92% *** 2020-05-14 *** 5110 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,280 -2.89% *** 2020-06-04 *** 4211 197 Yonge Street Street W 600-699 1+1 • 1 0.0 $2,200 -0.82% *** 2020-06-05 *** 5011 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,180 -0.82% *** 2020-06-15 *** 5214 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,099 -0.82% *** 2020-06-25 *** 1805 197 Yonge Street S 600-699 1+1 • 1 0.0 $2,200 -0.82% *** 2020-07-06 *** 1305 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,000 2.2% *** 2020-07-09 *** 3107 197 Yonge Street S 600-699 1+0 • 1 0.0 $2,050 2.2% *** 2020-07-22 *** 3005 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,300 2.2% *** 2020-07-28 *** 2710 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,200 2.2% *** 2020-08-01 *** 1705 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,100 5.35% *** 2020-08-02 *** 6014 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,250 5.35% *** 2020-08-03 *** 3314 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,850 5.35% *** 2020-08-13 *** 1610 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,000 5.35% *** 2020-08-16 *** 3105 197 Yonge Street Sw 600-699 1+1 • 1 0.0 $2,400 5.35% *** 2020-08-17 *** 1611 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,900 5.35% *** 2020-08-20 *** 4110 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,000 5.35% *** 2020-08-31 *** 2010 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,975 5.35% *** 2020-09-18 *** 2814 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,700 8.66% *** 2020-09-19 *** 2914 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,750 8.66% *** 2020-09-20 *** 3514 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,900 8.66% *** 2020-09-23 *** 2205 197 Yonge Street E 600-699 1+1 • 1 0.0 $2,000 8.66% *** 2020-09-30 *** 4310 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,950 8.66% *** 2020-10-01 *** 3714 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,800 13.1% *** 2020-10-03 *** 1505 197 Yonge Street Se 600-699 1+1 • 1 0.0 $1,800 13.1% *** 2020-10-06 *** 5314 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,850 13.1% *** 2020-10-12 *** 1710 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,750 13.1% *** 2020-10-20 *** 3610 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,800 13.1% *** 2020-10-26 *** 4911 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,700 13.1% *** 2020-10-29 *** 2410 197 Yonge Street Sw 600-699 1+1 • 1 0.0 $1,700 13.1% *** 2020-11-10 *** 5114 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,750 16.92% *** 2020-11-20 *** 3010 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,800 16.92% *** 2020-11-23 *** 2011 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,700 16.92% *** 2020-11-29 *** 2105 197 Yonge Street Se 600-699 1+1 • 1 0.0 $1,900 16.92% *** 2020-12-13 *** 1614 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,600 20.86% *** 2021-01-03 *** 3911 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,700 23.67% *** 2021-01-11 *** 1310 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,750 23.67% *** 2021-01-22 *** 3811 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,700 23.67% *** 2021-01-24 *** 4314 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,785 23.67% *** 2021-02-05 *** 5010 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,775 24.73% *** 2021-02-08 *** 5111 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,800 24.73% *** 2021-02-09 *** 5614 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,775 24.73% *** 2021-02-18 *** 1314 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,700 24.73% *** 2021-02-21 *** 1110 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,650 24.73% *** 2021-02-22 *** 4210 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,800 24.73% *** 2021-02-23 *** 5210 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,800 24.73% *** 2021-02-23 *** 4410 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,750 24.73% *** 2021-02-28 *** 3311 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,700 24.73% *** 2021-03-01 *** 3114 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,725 25.01% *** 2021-03-05 *** 3511 197 Yonge Street West W 600-699 1+1 • 1 0.0 $1,650 25.01% *** 2021-03-12 *** 3211 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,700 25.01% *** 2021-03-17 *** 5014 197 Yonge Street Street Ne 600-699 1+1 • 1 0.0 $1,700 25.01% *** 2021-03-17 *** 5414 197 Yonge Street N 600-699 1+0 • 1 0.0 $1,980 25.01% *** 2021-03-24 *** 2811 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,800 25.01% *** 2021-03-24 *** 3410 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,750 25.01% *** 2021-03-29 *** #5611 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,000 25.01% *** 2021-04-05 *** 1405 197 Yonge Street Se 600-699 1+1 • 1 0.0 $1,790 24.3% *** 2021-04-05 *** 4105 197 Yonge Street Sw 600-699 1+1 • 1 0.0 $1,900 24.3% *** 2021-04-08 *** 5314 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,850 24.3% *** 2021-04-08 *** 5405 197 Yonge Street S 600-699 1+1 • 1 0.0 $2,200 24.3% *** 2021-04-10 *** 5610 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,850 24.3% *** 2021-04-12 *** 3005 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,000 24.3% *** 2021-04-28 *** 3111 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,900 24.3% *** 2021-04-28 *** 3514 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,900 24.3% *** 2021-05-08 *** 2211 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,950 23.32% *** 2021-05-31 *** 5514 197 Yonge Street N 600-699 1+1 • 1 0.0 $1,900 23.32% *** 2021-06-05 *** 5011 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,975 21.27% *** 2021-06-06 *** 1905 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,000 21.27% *** 2021-06-13 *** 4614 197 Yonge Street N 600-699 1+0 • 1 0.0 $1,900 21.27% *** 2021-06-17 *** 5110 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,975 21.27% *** 2021-06-17 *** 4705 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,250 21.27% *** 2021-06-18 *** 2710 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,050 21.27% *** 2021-06-26 *** 5510 197 Yonge Street W 600-699 1+1 • 1 0.0 $1,900 21.27% *** 2021-06-26 *** 3107 197 Yonge Street S 600-699 1+0 • 1 0.0 $1,900 21.27% *** 2021-07-09 *** 5710 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,000 15.92% *** 2021-07-12 *** 1705 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,000 15.92% *** 2021-07-17 *** 3814 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,000 15.92% *** 2021-07-19 *** 4510 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,000 15.92% *** 2021-07-20 *** 2705 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,300 15.92% *** 2021-07-28 *** 4605 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,750 15.92% *** 2021-08-17 *** 4211 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,200 9.53% *** 2021-08-30 *** 4514 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,150 9.53% *** 2021-08-31 *** 5913 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,150 9.53% *** 2021-09-15 *** 2411 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,250 4.75% *** 2021-10-05 *** 3414 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,100 1.11% *** 2021-10-19 *** 5010 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,200 1.11% *** 2021-10-30 *** 3910 197 Yonge Street Sw 600-699 1+1 • 1 0.0 $2,150 1.11% *** 2021-11-05 *** 4910 197 Yonge Street Sw 600-699 1+1 • 1 0.0 $2,400 0.6% *** 2021-11-08 *** 1505 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,100 0.6% *** 2021-11-09 *** 4405 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,425 0.6% *** 2021-11-13 *** 2605 197 Yonge Street Se 600-699 1+1 • 1 0.0 $2,350 0.6% *** 2021-12-15 *** 3710 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,200 1.3% *** 2022-01-23 *** 3610 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,200 1.16% *** 2022-01-28 *** 3814 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,150 1.16% *** 2022-03-02 *** 4414 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,150 0.97% *** 2022-03-09 *** 4914 197 Yonge Street N 600-699 1+1 • 1 0.0 $2,200 0.97% *** 2022-04-22 *** 3211 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,200 0.6% *** 2022-04-29 *** 3311 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,250 0.6% *** 2022-04-29 *** 2205 197 Yonge Street E 600-699 1+1 • 1 0.0 $2,200 0.6% *** 2022-05-01 *** 5310 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,200 0% *** 2022-05-08 *** 5910 197 Yonge Street W 600-699 1+1 • 1 0.0 $2,350 0% *** 2022-05-09 *** 4614 197 Yonge Street N 600-699 1+0 • 1 0.0 $2,250 0% ***
Church-Yonge Corridor, Toronto Sales History
More
Church-yonge Corridor, Toronto: Overall Sales Statistics for Condos
Neighborhood Sales Statistics
Neighborhood Rent Statistics
Have Questions? We can help.
Every property is different. Automated appraisals can't accurately tell you how much a property is really worth.
Talk to an expert to find today's market price for any given property before you put in an offer. Free no obligation property evaluation. Limited to our clients only.
Have a property to sell?
Ask us for a comprehensive property evaluation at no charge, based on the Comparative Market Analysis and the personal experience of local agents.
Free Property Evaluation
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy. Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5614394
$2,300
1+1br 1ba 600-699sf
Water
NHeating
YHydro
NParking
NPlease Login for the Map View
Property Details Provided By

Listed By
RE/MAX EXCEL REALTY LTD., BROKERAGE
Learn more about this property:
MLS# C5614394 Listing Details$1,847
$3,188
$XXX,XXX
$XX,XXX
XX%
Comparables
AIDA found 188 comparable properties rented out in condo located at 197 Yonge Street in Church-Yonge Corridor in Toronto from Jan 2018 to May 2022
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on | Floor | Unit# | Address | Exp | SQFT | Bed • Bath | Gar Spaces | Sold Price | Time Adj % | Time Adj Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-06-16 | *** | 1905 | 197 Yonge Street | Se | 600-699 | 1+1 • 1 | 0.0 | $2,300 | -4.17% | *** | |
2019-06-18 | *** | 2514 | 197 Yonge Street | N | 600-699 | 1+1 • 1 | 0.0 | $2,200 | -4.17% | *** | |
2019-06-18 | *** | 2105 | 197 Yonge Street | Se | 600-699 | 1+1 • 1 | 0.0 | $2,300 | -4.17% | *** | |
2019-06-19 | *** | 1805 | 197 Yonge Street | S | 600-699 | 1+1 • 1 | 0.0 | $2,300 | -4.17% | *** | |
2019-06-20 | *** | 1205 | 197 Yonge Street | Se | 600-699 | 1+1 • 1 | 0.0 | $2,300 | -4.17% | *** | |
2019-06-23 | *** | 1105 | 197 Yonge Street | Sw | 600-699 | 1+1 • 1 | 0.0 | $2,300 | -4.17% | *** | |
2019-06-26 | *** | 1411 | 197 Yonge Street | Sw | 600-699 | 1+0 • 1 | 0.0 | $2,550 | -4.17% | *** | |
2019-07-04 | *** | 2610 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,400 | -5.7% | *** | |
2019-07-04 | *** | 1405 | 197 Yonge Street | Se | 600-699 | 1+1 • 1 | 0.0 | $2,450 | -5.7% | *** | |
2019-07-05 | *** | 3005 | 197 Yonge Street | Se | 600-699 | 1+1 • 1 | 0.0 | $2,450 | -5.7% | *** | |
2019-07-06 | *** | 1110 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,300 | -5.7% | *** | |
2019-07-11 | *** | 1711 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,200 | -5.7% | *** | |
2019-07-11 | *** | 1214 | 197 Yonge Street | N | 600-699 | 1+1 • 1 | 0.0 | $2,200 | -5.7% | *** | |
2019-07-12 | *** | 1611 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,250 | -5.7% | *** | |
2019-07-14 | *** | 3111 | 197 Yonge Street | N | 600-699 | 1+1 • 1 | 0.0 | $2,350 | -5.7% | *** | |
2019-07-15 | *** | 2910 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,400 | -5.7% | *** | |
2019-07-16 | *** | 2614 | 197 Yonge Street | N | 600-699 | 1+1 • 1 | 0.0 | $2,300 | -5.7% | *** | |
2019-07-16 | *** | 3511 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,450 | -5.7% | *** | |
2019-07-20 | *** | 1510 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,750 | -5.7% | *** | |
2019-07-22 | *** | 2411 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,350 | -5.7% | *** | |
2019-07-24 | *** | 3010 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,325 | -5.7% | *** | |
2019-07-24 | *** | 3505 | 197 Yonge Street | Se | 600-699 | 1+1 • 1 | 0.0 | $2,500 | -5.7% | *** | |
2019-07-25 | *** | 3414 | 197 Yonge Street | N | 600-699 | 1+1 • 1 | 0.0 | $2,350 | -5.7% | *** | |
2019-07-27 | *** | 1305 | 197 Yonge Street | Se | 600-699 | 1+1 • 1 | 0.0 | $2,400 | -5.7% | *** | |
2019-07-30 | *** | 2211 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,350 | -5.7% | *** | |
2019-07-30 | *** | 3410 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,400 | -5.7% | *** | |
2019-07-31 | *** | 2010 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,300 | -5.7% | *** | |
2019-08-02 | *** | 2710 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,400 | -6.95% | *** | |
2019-08-06 | *** | 2114 | 197 Yonge Street | N | 600-699 | 1+0 • 1 | 0.0 | $2,300 | -6.95% | *** | |
2019-08-06 | *** | 3705 | 197 Yonge Street | Se | 600-699 | 1+1 • 1 | 0.0 | $2,550 | -6.95% | *** | |
2019-08-06 | *** | 3110 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,400 | -6.95% | *** | |
2019-08-09 | *** | 2310 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,400 | -6.95% | *** | |
2019-08-10 | *** | 3310 | 197 Yonge Street | W | 600-699 | 1+1 • 1 | 0.0 | $2,500 | -6.95% | *** | |
