AIDA
Real Estate Artificial Intelligence Digital Assistant
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy.
Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5572207
Price -$50
$2,300
1br 1ba 500-599sf
Water
Y Heating
Y Hydro
N Parking
N
Please Login for the Map View
Property Details Provided By
Listed By
BAY STREET GROUP INC., BROKERAGE
Learn more about this property:
MLS# C5572207 Listing Details
Among all comparable properties rented in condo located at 33 Bay Street in Waterfront Communities C1 in Toronto from Jan 2018 to May 2022, after adjusting rental rates accordin to market conditions at the time of sale, AIDA has calculated that:Minimum Rent Adjusted was:$1,804
Maximum Rent Adjusted was:$2,976
AIDA's ESTIMATE (based on 150 properties) AIDA's Comparative Market Analysis is based on comparable properties sales data adjusted according to the monthly fluctuations of the local real estate market, and is equivalent to:$XXX,XXX
Which makes the Asking Price ($2,300) than AIDA's Appraised Value by:$XX,XXX
Or, in percentage equivalent, by:XX%
Notes• Condo lockers are not taken into account.• Upgrades and quality of renovation are not taken into account.
Comparables
AIDA found 150 comparable properties rented out in condo located at 33 Bay Street in Waterfront Communities C1 in Toronto from Jan 2018 to May 2022
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on Floor Unit# Address Exp SQFT Bed • Bath Gar Spaces Sold Price Time Adj % Time Adj Price 2018-02-19 *** 4011 33 Bay St S 500-599 1+0 • 1 0.0 $2,200 7.09% *** 2018-03-05 *** 3305 33 Bay St E 500-599 1+1 • 1 0.0 $1,850 5.01% *** 2018-03-23 *** 1207 33 Bay St E 500-599 1+0 • 1 0.0 $1,930 5.01% *** 2018-03-26 *** 1902 33 Bay St W 500-599 1+0 • 1 0.0 $2,000 5.01% *** 2018-04-13 *** 1313 33 Bay St W 500-599 1+0 • 1 0.0 $2,050 4.11% *** 2018-05-22 *** 3611 33 Bay St S 500-599 1+0 • 1 0.0 $2,100 2.87% *** 2018-05-23 *** 911 33 Bay St S 500-599 1+0 • 1 0.0 $2,100 2.87% *** 2018-06-07 *** 4502 33 Bay St W 500-599 1+0 • 1 0.0 $2,100 2.22% *** 2018-07-17 *** 1806 33 Bay St E 500-599 1+0 • 1 0.0 $2,121 1.3% *** 2018-07-19 *** 2707 33 Bay St Se 500-599 1+0 • 1 0.0 $2,222 1.3% *** 2018-07-25 *** 4005 33 Bay St E 500-599 1+1 • 1 0.0 $2,050 1.3% *** 2018-08-03 *** 4507 33 Bay St E 500-599 1+0 • 1 0.0 $2,100 0% *** 2018-10-05 *** 4006 33 Bay St Ne 500-599 1+0 • 1 0.0 $2,250 -2.63% *** 2018-11-09 *** 3805 33 Bay St E 500-599 1+1 • 1 0.0 $1,980 -2.84% *** 2018-11-15 *** 1409 33 Bay St S 500-599 1+0 • 1 0.0 $2,200 -2.84% *** 2018-11-25 *** 2509 33 Bay St S 500-599 1+0 • 1 0.0 $2,300 -2.84% *** 2019-01-10 *** 1605 33 Bay St E 500-599 1+1 • 1 0.0 $2,000 -1.4% *** 2019-01-14 *** 4306 33 Bay St Ne 500-599 1+0 • 1 0.0 $2,250 -1.4% *** 2019-01-25 *** 3409 33 Bay Street S 500-599 1+0 • 1 0.0 $2,500 -1.4% *** 2019-02-02 *** 2806 33 Bay St Ne 500-599 1+0 • 1 0.0 $2,200 -0.53% *** 2019-02-16 *** 3911 33 Bay Street South S 500-599 1+0 • 1 0.0 $2,300 -0.53% *** 2019-03-07 *** 4205 33 Bay St E 500-599 1+1 • 1 0.0 $3,000 -0.79% *** 2019-03-13 *** 4106 33 Bay St Ne 500-599 1+0 • 1 0.0 $2,250 -0.79% *** 2019-03-15 *** 1207 33 Bay St E 500-599 1+0 • 1 0.0 $2,050 -0.79% *** 2019-03-23 *** 311 33 Bay St E 500-599 1+0 • 1 0.0 $2,000 -0.79% *** 2019-05-30 *** 2802 33 Bay Street W 500-599 1+0 • 1 0.0 $2,350 -1.53% *** 2019-06-25 *** 3102 33 Bay Street W 500-599 1+0 • 1 0.0 $2,200 -2.38% *** 2019-07-10 *** 1809 33 Bay Street S 500-599 1+0 • 1 0.0 $2,349 -2.97% *** 2019-07-18 *** 1506 33 Bay Street Ne 500-599 1+0 • 1 0.0 $2,150 -2.97% *** 2019-07-22 *** 4411 33 Bay Street S 500-599 1+0 • 1 0.0 $2,388 -2.97% *** 2019-07-22 *** 3711 33 Bay Street S 500-599 1+0 • 1 0.0 $2,400 -2.97% *** 2019-07-24 *** 33 Bay Street Ne 500-599 1+0 • 1 0.0 $2,300 -2.97% *** 2019-07-25 *** 1909 33 Bay Street S 500-599 1+0 • 1 0.0 $2,250 -2.97% *** 2019-07-29 *** 4005 33 Bay Street E 500-599 1+1 • 1 0.0 $2,200 -2.97% *** 2019-09-11 *** 1402 33 Bay Street W 500-599 1+0 • 1 0.0 $2,400 -4.4% *** 2019-09-30 *** 2205 33 Bay Street E 500-599 1+1 • 1 0.0 $2,200 -4.4% *** 2019-10-07 *** 4305 33 Bay Street E 500-599 1+1 • 1 0.0 $2,150 -4.45% *** 2019-10-11 *** 1806 33 Bay Street E 500-599 1+0 • 1 0.0 $2,300 -4.45% *** 2019-10-12 *** 4609 33 Bay Street S 500-599 1+0 • 1 0.0 $2,200 -4.45% *** 2019-10-28 *** 4211 33 Bay Street S 500-599 1+0 • 1 0.0 $2,425 -4.45% *** 2019-10-31 *** 4205 33 Bay Street E 500-599 1+1 • 1 0.0 $2,800 -4.45% *** 2019-11-11 *** 3306 33 Bay Street E 500-599 1+0 • 1 0.0 $2,350 -4.12% *** 2019-12-04 *** 2402 33 Bay Street W 500-599 1+0 • 1 0.0 $2,149 -3.46% *** 2019-12-08 *** 2302 33 Bay Street Sw 500-599 1+0 • 1 0.0 $2,250 -3.46% *** 2019-12-25 *** 3605 33 Bay Street E 500-599 1+1 • 1 0.0 $2,250 -3.46% *** 2020-01-10 *** 305 33 Bay Street W 500-599 1+0 • 1 0.0 $2,000 -2.72% *** 2020-01-20 *** 705 33 Bay Street E 500-599 1+0 • 1 0.0 $2,350 -2.72% *** 2020-01-20 *** 3111 33 Bay Street S 500-599 1+0 • 1 0.0 $2,400 -2.72% *** 2020-02-02 *** 1505 33 Bay Street Ne 500-599 1+1 • 1 0.0 $2,100 -2.55% *** 2020-02-14 *** 2906 33 Bay Street E 500-599 1+0 • 1 0.0 $2,300 -2.55% *** 2020-02-16 *** 2006 33 Bay Street Ne 500-599 1+0 • 1 0.0 $2,100 -2.55% *** 2020-02-27 *** 4209 33 Bay Street S 500-599 1+0 • 1 0.0 $2,280 -2.55% *** 2020-03-11 *** 4702 33 Bay Street W 500-599 1+0 • 1 0.0 $2,200 -2.04% *** 2020-03-24 *** 3409 33 Bay Street S 500-599 1+0 • 1 0.0 $2,500 -2.04% *** 2020-04-06 *** 702 33 Bay Street E 500-599 1+1 • 1 0.0 $2,100 -1.27% *** 2020-05-15 *** 2102 33 Bay Street W 500-599 1+0 • 1 0.0 $2,200 0.53% *** 2020-05-26 *** 411 33 Bay Street S 500-599 1+0 • 1 0.0 $2,100 0.53% *** 2020-06-29 *** 304 33 Bay Street Sw 500-599 1+0 • 1 0.0 $1,750 3.06% *** 2020-07-14 *** 1202 33 Bay Street W 500-599 1+1 • 1 0.0 $2,100 5.71% *** 2020-07-15 *** 4206 33 Bay Street Ne 500-599 1+0 • 1 0.0 $2,050 5.71% *** 2020-08-21 *** 1906 33 Bay Street E 500-599 1+0 • 1 0.0 $2,100 8.25% *** 2020-08-26 *** 3909 33 Bay Street S 500-599 1+0 • 1 0.0 $2,150 8.25% *** 2020-09-02 *** 504 33 Bay Street Ne 500-599 1+0 • 1 0.0 $2,000 10.58% *** 2020-09-11 *** 1011 33 Bay Street S 500-599 1+0 • 1 0.0 $1,950 10.58% *** 2020-10-05 *** 506 33 Bay Street E 500-599 1+0 • 1 0.0 $1,700 13.53% *** 2020-10-11 *** 2702 33 Bay Street Sw 500-599 1+1 • 1 0.0 $1,800 13.53% *** 2020-10-14 *** 3709 33 Bay Street S 500-599 1+0 • 1 0.0 $1,990 13.53% *** 2020-10-16 *** 4002 33 Bay Street W 500-599 1+0 • 1 0.0 $1,800 13.53% *** 2020-10-19 *** 3611 33 Bay Street S 500-599 1+0 • 1 0.0 $1,800 13.53% *** 2020-10-27 *** 1311 33 Bay Street S 500-599 1+0 • 1 0.0 $1,850 13.53% *** 2020-10-27 *** 2407 33 Bay Street E 500-599 1+0 • 1 0.0 $1,800 13.53% *** 2020-10-30 *** 903 18 Harbour Street N 500-599 1+0 • 1 0.0 $1,650 13.53% *** 2020-11-04 *** 1409 33 Bay Street S 500-599 1+0 • 1 0.0 $1,750 17.19% *** 2020-11-23 *** 4102 33 Bay Street W 500-599 1+0 • 1 0.0 $1,750 17.19% *** 2021-01-10 *** 1009 33 Bay Street S 500-599 1+0 • 1 0.0 $1,750 23.87% *** 2021-01-10 *** 4305 33 Bay Street E 500-599 1+1 • 1 0.0 $1,625 23.87% *** 2021-01-11 *** 2711 33 Bay Street S 500-599 1+0 • 1 0.0 $1,850 23.87% *** 2021-01-22 *** 411 33 Bay Street S 500-599 1+0 • 1 0.0 $1,725 23.87% *** 2021-01-22 *** 3805 33 Bay Street E 500-599 1+1 • 1 0.0 $1,550 23.87% *** 2021-01-31 *** 1207 33 Bay Street E 500-599 1+0 • 1 0.0 $1,600 23.87% *** 2021-02-02 *** 709 33 Bay Street S 500-599 1+0 • 1 0.0 $1,750 25.25% *** 2021-02-09 *** 1905 33 Bay Street S 500-599 1+1 • 1 0.0 $1,625 25.25% *** 2021-02-11 *** 4107 33 Bay Street E 500-599 1+0 • 1 0.0 $1,850 25.25% *** 2021-02-16 *** 216 33 Bay Street S 500-599 1+0 • 1 0.0 $1,675 25.25% *** 2021-02-17 *** 2209 33 Bay Street S 500-599 1+0 • 1 0.0 $1,950 25.25% *** 2021-02-19 *** 2007 33 Bay Street E 500-599 1+0 • 1 0.0 $1,700 25.25% *** 2021-02-27 *** 909 33 Bay Street S 500-599 1+0 • 1 0.0 $1,800 25.25% *** 2021-03-03 *** 4109 33 Bay Street S 500-599 1+0 • 1 0.0 $1,850 24.28% *** 2021-03-11 *** 3911 33 Bay Street South S 500-599 1+0 • 1 0.0 $1,800 24.28% *** 2021-03-14 *** 1902 33 Bay Street W 500-599 1+0 • 1 0.0 $1,650 24.28% *** 2021-03-18 *** 3902 33 Bay Street W 500-599 1+0 • 1 0.0 $1,900 24.28% *** 2021-03-26 *** 1805 33 Bay Street Ne 500-599 1+1 • 1 0.0 $1,700 24.28% *** 2021-04-16 *** 4502 33 Bay Street W 500-599 1+0 • 1 0.0 $1,750 22.86% *** 2021-04-21 *** 311 33 Bay Street E 500-599 1+0 • 1 0.0 $1,650 22.86% *** 2021-04-25 *** 3009 33 Bay Street S 500-599 1+0 • 1 0.0 $1,950 22.86% *** 2021-04-30 *** 4407 33 Bay Street E 500-599 1+0 • 1 0.0 $1,900 22.86% *** 2021-05-06 *** 1506 33 Bay Street Ne 500-599 1+0 • 1 0.0 $1,700 20.76% *** 2021-05-11 *** 3705 33 Bay Street E 500-599 1+1 • 1 0.0 $1,600 20.76% *** 2021-05-11 *** 2309 33 Bay Street S 500-599 1+0 • 1 0.0 $1,800 20.76% *** 2021-05-14 *** 1305 33 Bay Street E 500-599 1+1 • 1 0.0 $1,650 20.76% *** 2021-05-15 *** 3607 33 Bay Street E 500-599 1+0 • 1 0.0 $1,950 20.76% *** 2021-05-21 *** 3906 33 Bay Street E 500-599 1+0 • 1 0.0 $2,000 20.76% *** 2021-06-01 *** 902 33 Bay Street S 500-599 1+0 • 1 0.0 $1,850 18.23% *** 2021-06-01 *** 3907 33 Bay Street Se 500-599 1+0 • 1 0.0 $1,860 18.23% *** 2021-06-04 *** 705 33 Bay Street E 500-599 1+1 • 1 0.0 $1,850 18.23% *** 2021-06-04 *** 806 33 Bay Street Ne 500-599 1+0 • 1 0.0 $1,750 18.23% *** 2021-06-15 *** 802 33 Bay Street W 500-599 1+0 • 1 0.0 $1,850 18.23% *** 2021-06-19 *** 3709 33 Bay Street S 500-599 1+0 • 1 0.0 $2,100 18.23% *** 2021-06-19 *** 3711 33 Bay Street S 500-599 1+0 • 1 0.0 $2,100 18.23% *** 2021-06-23 *** 4006 33 Bay Street E 500-599 1+0 • 1 0.0 $1,900 18.23% *** 2021-06-28 *** 4506 33 Bay Street E 500-599 1+0 • 1 0.0 $2,300 18.23% *** 2021-07-02 *** 3407 33 Bay Street E 500-599 1+0 • 1 0.0 $1,800 15.39% *** 2021-07-05 *** 3305 33 Bay Street E 500-599 1+1 • 1 0.0 $1,800 15.39% *** 2021-07-06 *** 304 33 Bay Street Sw 500-599 1+0 • 1 0.0 $1,700 15.39% *** 2021-07-06 *** 1611 33 Bay Street S 500-599 1+0 • 1 0.0 $1,900 15.39% *** 2021-07-07 *** 1806 33 Bay Street E 500-599 1+0 • 1 0.0 $2,000 15.39% *** 2021-07-12 *** 2411 33 Bay Street W 500-599 1+0 • 1 0.0 $2,000 15.39% *** 2021-07-18 *** 3311 33 Bay Street S 500-599 1+0 • 1 0.0 $1,980 15.39% *** 2021-07-20 *** 4702 33 Bay Street W 500-599 1+0 • 1 0.0 $2,100 15.39% *** 2021-07-28 *** 3806 33 Bay Street Se 500-599 1+0 • 1 0.0 $2,150 15.39% *** 2021-08-01 *** 3505 33 Bay Street E 500-599 1+1 • 1 0.0 $2,000 11.4% *** 2021-08-03 *** 1811 33 Bay Street S 500-599 1+0 • 1 0.0 $2,000 11.4% *** 2021-08-04 *** 2806 33 Bay Street Ne 500-599 1+0 • 1 0.0 $2,000 11.4% *** 2021-08-07 *** 2805 33 Bay Street E 500-599 1+1 • 1 0.0 $2,000 11.4% *** 2021-08-15 *** 709 33 Bay Street S 500-599 1+0 • 1 0.0 $2,150 11.4% *** 2021-09-07 *** 2106 33 Bay Street E 500-599 1+0 • 1 0.0 $1,975 7.84% *** 2021-09-22 *** 2205 33 Bay Street E 500-599 1+1 • 1 0.0 $2,000 7.84% *** 2021-10-13 *** 1801 33 Bay Street W 500-599 1+1 • 1 0.0 $2,250 4.93% *** 2021-10-24 *** 3606 33 Bay Street E 500-599 1+0 • 1 0.0 $2,300 4.93% *** 2021-10-27 *** 2705 33 Bay Street E 500-599 1+1 • 1 0.0 $2,000 4.93% *** 2021-11-05 *** 4309 33 Bay Street S 500-599 1+0 • 1 0.0 $2,300 3.34% *** 2021-11-08 *** 1511 33 Bay Street S 500-599 1+0 • 1 0.0 $2,000 3.34% *** 2021-11-18 *** 2411 33 Bay Street W 500-599 1+0 • 1 0.0 $2,000 3.34% *** 2021-11-27 *** 3509 33 Bay Street S 500-599 1+0 • 1 0.0 $2,300 3.34% *** 2021-11-30 *** 1107 33 Bay Street E 500-599 1+0 • 1 0.0 $2,000 3.34% *** 2021-12-06 *** 1006 33 Bay Street Ne 500-599 1+0 • 1 0.0 $2,000 3.06% *** 2021-12-14 *** 3111 33 Bay Street S 500-599 1+0 • 1 0.0 $2,300 3.06% *** 2021-12-15 *** 2711 33 Bay Street S 500-599 1+0 • 1 0.0 $2,300 3.06% *** 2021-12-21 *** 3205 33 Bay Street E 500-599 1+1 • 1 0.0 $2,100 3.06% *** 2022-01-18 *** 1509 33 Bay Street S 500-599 1+0 • 1 0.0 $2,200 2.97% *** 2022-02-11 *** 4706 33 Bay Street Ne 500-599 1+0 • 1 0.0 $2,300 2.59% *** 2022-02-15 *** 1409 33 Bay Street S 500-599 1+0 • 1 0.0 $2,100 2.59% *** 2022-02-25 *** 1702 33 Bay Street Sw 500-599 1+0 • 1 0.0 $2,200 2.59% *** 2022-02-28 *** 2809 33 Bay Street S 500-599 1+0 • 1 0.0 $2,200 2.59% *** 2022-03-01 *** 2307 33 Bay Street E 500-599 1+0 • 1 0.0 $2,100 2.4% *** 2022-03-08 *** 3906 33 Bay Street E 500-599 1+0 • 1 0.0 $2,300 2.4% *** 2022-03-10 *** 4007 33 Bay Street E 500-599 1+0 • 1 0.0 $2,300 2.4% *** 2022-03-17 *** 4405 33 Bay Street E 500-599 1+1 • 1 0.0 $2,150 2.4% *** 2022-05-11 *** 4411 33 Bay Street S 500-599 1+0 • 1 0.0 $2,450 0% *** 2022-05-13 *** 2405 33 Bay Street E 500-599 1+1 • 1 0.0 $2,400 0% ***
Waterfront Communities C1, Toronto Sales History
More
Waterfront Communities C1, Toronto: Overall Sales Statistics for Condos
Neighborhood Sales Statistics
Neighborhood Rent Statistics
Have Questions? We can help.
Every property is different. Automated appraisals can't accurately tell you how much a property is really worth.
Talk to an expert to find today's market price for any given property before you put in an offer. Free no obligation property evaluation. Limited to our clients only.
Have a property to sell?
Ask us for a comprehensive property evaluation at no charge, based on the Comparative Market Analysis and the personal experience of local agents.
Free Property Evaluation
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy. Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5572207
$2,300
1br 1ba 500-599sf
Water
YHeating
YHydro
NParking
NPlease Login for the Map View
Property Details Provided By

Listed By
BAY STREET GROUP INC., BROKERAGE
Learn more about this property:
MLS# C5572207 Listing Details$1,804
$2,976
$XXX,XXX
$XX,XXX
XX%
Comparables
AIDA found 150 comparable properties rented out in condo located at 33 Bay Street in Waterfront Communities C1 in Toronto from Jan 2018 to May 2022
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on | Floor | Unit# | Address | Exp | SQFT | Bed • Bath | Gar Spaces | Sold Price | Time Adj % | Time Adj Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-02-19 | *** | 4011 | 33 Bay St | S | 500-599 | 1+0 • 1 | 0.0 | $2,200 | 7.09% | *** | |
2018-03-05 | *** | 3305 | 33 Bay St | E | 500-599 | 1+1 • 1 | 0.0 | $1,850 | 5.01% | *** | |
2018-03-23 | *** | 1207 | 33 Bay St | E | 500-599 | 1+0 • 1 | 0.0 | $1,930 | 5.01% | *** | |
2018-03-26 | *** | 1902 | 33 Bay St | W | 500-599 | 1+0 • 1 | 0.0 | $2,000 | 5.01% | *** | |
2018-04-13 | *** | 1313 | 33 Bay St | W | 500-599 | 1+0 • 1 | 0.0 | $2,050 | 4.11% | *** | |
2018-05-22 | *** | 3611 | 33 Bay St | S | 500-599 | 1+0 • 1 | 0.0 | $2,100 | 2.87% | *** | |
2018-05-23 | *** | 911 | 33 Bay St | S | 500-599 | 1+0 • 1 | 0.0 | $2,100 | 2.87% | *** | |
2018-06-07 | *** | 4502 | 33 Bay St | W | 500-599 | 1+0 • 1 | 0.0 | $2,100 | 2.22% | *** | |
2018-07-17 | *** | 1806 | 33 Bay St | E | 500-599 | 1+0 • 1 | 0.0 | $2,121 | 1.3% | *** | |
2018-07-19 | *** | 2707 | 33 Bay St | Se | 500-599 | 1+0 • 1 | 0.0 | $2,222 | 1.3% | *** | |
2018-07-25 | *** | 4005 | 33 Bay St | E | 500-599 | 1+1 • 1 | 0.0 | $2,050 | 1.3% | *** | |
2018-08-03 | *** | 4507 | 33 Bay St | E | 500-599 | 1+0 • 1 | 0.0 | $2,100 | 0% | *** | |
2018-10-05 | *** | 4006 | 33 Bay St | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -2.63% | *** | |
2018-11-09 | *** | 3805 | 33 Bay St | E | 500-599 | 1+1 • 1 | 0.0 | $1,980 | -2.84% | *** | |
2018-11-15 | *** | 1409 | 33 Bay St | S | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -2.84% | *** | |
2018-11-25 | *** | 2509 | 33 Bay St | S | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -2.84% | *** | |
2019-01-10 | *** | 1605 | 33 Bay St | E | 500-599 | 1+1 • 1 | 0.0 | $2,000 | -1.4% | *** | |
2019-01-14 | *** | 4306 | 33 Bay St | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -1.4% | *** | |
2019-01-25 | *** | 3409 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,500 | -1.4% | *** | |
2019-02-02 | *** | 2806 | 33 Bay St | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -0.53% | *** | |
2019-02-16 | *** | 3911 | 33 Bay Street South | S | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -0.53% | *** | |
2019-03-07 | *** | 4205 | 33 Bay St | E | 500-599 | 1+1 • 1 | 0.0 | $3,000 | -0.79% | *** | |
2019-03-13 | *** | 4106 | 33 Bay St | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -0.79% | *** | |
2019-03-15 | *** | 1207 | 33 Bay St | E | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -0.79% | *** | |
2019-03-23 | *** | 311 | 33 Bay St | E | 500-599 | 1+0 • 1 | 0.0 | $2,000 | -0.79% | *** | |
2019-05-30 | *** | 2802 | 33 Bay Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,350 | -1.53% | *** | |
2019-06-25 | *** | 3102 | 33 Bay Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -2.38% | *** | |
2019-07-10 | *** | 1809 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,349 | -2.97% | *** | |
2019-07-18 | *** | 1506 | 33 Bay Street | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,150 | -2.97% | *** | |
2019-07-22 | *** | 4411 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,388 | -2.97% | *** | |
2019-07-22 | *** | 3711 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,400 | -2.97% | *** | |
2019-07-24 | *** | 33 Bay Street | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -2.97% | *** | ||
2019-07-25 | *** | 1909 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -2.97% | *** | |
2019-07-29 | *** | 4005 | 33 Bay Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,200 | -2.97% | *** | |
2019-09-11 | *** | 1402 | 33 Bay Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,400 | -4.4% | *** | |
2019-09-30 | *** | 2205 | 33 Bay Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,200 | -4.4% | *** | |
2019-10-07 | *** | 4305 | 33 Bay Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,150 | -4.45% | *** | |
2019-10-11 | *** | 1806 | 33 Bay Street | E | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -4.45% | *** | |
2019-10-12 | *** | 4609 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -4.45% | *** | |
2019-10-28 | *** | 4211 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,425 | -4.45% | *** | |
2019-10-31 | *** | 4205 | 33 Bay Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,800 | -4.45% | *** | |
2019-11-11 | *** | 3306 | 33 Bay Street | E | 500-599 | 1+0 • 1 | 0.0 | $2,350 | -4.12% | *** | |
2019-12-04 | *** | 2402 | 33 Bay Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,149 | -3.46% | *** | |
2019-12-08 | *** | 2302 | 33 Bay Street | Sw | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -3.46% | *** | |
2019-12-25 | *** | 3605 | 33 Bay Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,250 | -3.46% | *** | |
2020-01-10 | *** | 305 | 33 Bay Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,000 | -2.72% | *** | |
2020-01-20 | *** | 705 | 33 Bay Street | E | 500-599 | 1+0 • 1 | 0.0 | $2,350 | -2.72% | *** | |
2020-01-20 | *** | 3111 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,400 | -2.72% | *** | |
2020-02-02 | *** | 1505 | 33 Bay Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,100 | -2.55% | *** | |
2020-02-14 | *** | 2906 | 33 Bay Street | E | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -2.55% | *** | |
2020-02-16 | *** | 2006 | 33 Bay Street | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -2.55% | *** | |
2020-02-27 | *** | 4209 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,280 | -2.55% | *** | |
2020-03-11 | *** | 4702 | 33 Bay Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -2.04% | *** | |
2020-03-24 | *** | 3409 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,500 | -2.04% | *** | |
2020-04-06 | *** | 702 | 33 Bay Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,100 | -1.27% | *** | |
2020-05-15 | *** | 2102 | 33 Bay Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,200 | 0.53% | *** | |
2020-05-26 | *** | 411 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,100 | 0.53% | *** | |
2020-06-29 | *** | 304 | 33 Bay Street | Sw | 500-599 | 1+0 • 1 | 0.0 | $1,750 | 3.06% | *** | |
2020-07-14 | *** | 1202 | 33 Bay Street | W | 500-599 | 1+1 • 1 | 0.0 | $2,100 | 5.71% | *** | |
2020-07-15 | *** | 4206 | 33 Bay Street | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,050 | 5.71% | *** | |
2020-08-21 | *** | 1906 | 33 Bay Street | E | 500-599 | 1+0 • 1 | 0.0 | $2,100 | 8.25% | *** | |
2020-08-26 | *** | 3909 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,150 | 8.25% | *** | |
2020-09-02 | *** | 504 | 33 Bay Street | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,000 | 10.58% | *** | |
2020-09-11 | *** | 1011 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $1,950 | 10.58% | *** | |
2020-10-05 | *** | 506 | 33 Bay Street | E | 500-599 | 1+0 • 1 | 0.0 | $1,700 | 13.53% | *** | |
2020-10-11 | *** | 2702 | 33 Bay Street | Sw | 500-599 | 1+1 • 1 | 0.0 | $1,800 | 13.53% | *** | |
2020-10-14 | *** | 3709 | 33 Bay Street | S | 500-599 | 1+0 • 1 | 0.0 | $1,990 | 13.53% | *** | |
