AIDA
Real Estate Artificial Intelligence Digital Assistant
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy.
Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5642399
Inactive Asked $2,400
$XXX,XXX
1br 1ba 500-599sf
Water
Y Heating
Y Hydro
N Parking
N
Please Login for the Map View
Property Details Provided By
Listed By
ROYAL LEPAGE PEACELAND REALTY, BROKERAGE
Learn more about this property:
MLS# C5642399 Listing Details
Among all comparable properties rented in condo located at 57 Street Joseph Street in Bay Street Corridor in Toronto from Jan 2018 to Jul 2022, after adjusting rental rates accordin to market conditions at the time of sale, AIDA has calculated that:Minimum Rent Adjusted was:$1,832
Maximum Rent Adjusted was:$3,390
AIDA's ESTIMATE (based on 135 properties) AIDA's Comparative Market Analysis is based on comparable properties sales data adjusted according to the monthly fluctuations of the local real estate market, and is equivalent to:$XXX,XXX
Which makes the Asking Price ($2,400) than AIDA's Appraised Value by:$XX,XXX
Or, in percentage equivalent, by:XX%
Notes• Condo lockers are not taken into account.• Upgrades and quality of renovation are not taken into account.
Comparables
AIDA found 135 comparable properties rented out in condo located at 57 Street Joseph Street in Bay Street Corridor in Toronto from Jan 2018 to Jul 2022
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on Floor Unit# Address Exp SQFT Bed • Bath Gar Spaces Sold Price Time Adj % Time Adj Price 2018-03-24 *** 715 57 St Joseph St W 500-599 1+1 • 1 0.0 $2,150 3.28% *** 2018-04-04 *** 510 57 St.Joseph St S 500-599 1+0 • 1 0.0 $2,050 2.01% *** 2018-05-04 *** 813 57 St Joseph St W 500-599 1+0 • 1 0.0 $2,200 2.14% *** 2018-05-15 *** 1314 57 St Joseph St W 500-599 1+0 • 1 0.0 $2,000 2.14% *** 2018-05-16 *** 218 57 St Joseph St N 500-599 1+0 • 1 0.0 $1,950 2.14% *** 2018-05-28 *** 1012 57 St Joseph St N 500-599 1+0 • 1 0.0 $2,200 2.14% *** 2018-06-01 *** 816 57 St Joseph St W 500-599 1+0 • 1 0.0 $2,000 2.27% *** 2018-06-25 *** 503 57 St Joseph St E 500-599 1+1 • 1 0.0 $2,550 2.27% *** 2018-07-05 *** 3008 57 St Joseph St N 500-599 1+0 • 1 0.0 $2,450 0.52% *** 2018-07-07 *** 814 57 St Joseph St W 500-599 1+0 • 1 0.0 $2,300 0.52% *** 2018-07-13 *** 2602 57 St Joseph St Se 500-599 1+1 • 1 0.0 $2,850 0.52% *** 2018-07-23 *** 204 57 St Joseph St E 500-599 1+0 • 1 0.0 $2,450 0.52% *** 2018-08-13 *** 401 57 St Joseph St W E 500-599 1+1 • 1 0.0 $3,000 -1.31% *** 2018-08-15 *** 422 57 St Joseph St Ne 500-599 1+1 • 1 0.0 $3,000 -1.31% *** 2018-08-18 *** 718 57 St. Joseph St W 500-599 1+1 • 1 0.0 $2,500 -1.31% *** 2018-09-04 *** 610 57 St Joseph St S 500-599 1+0 • 1 0.0 $2,300 -5.46% *** 2018-09-26 *** 212 57 St Joseph St W 500-599 1+0 • 1 0.0 $2,200 -5.46% *** 2018-12-03 *** 1801 57 St Joseph St E 500-599 1+1 • 1 0.0 $2,350 -0.38% *** 2018-12-16 *** 501 57 St Joseph St E 500-599 1+1 • 1 0.0 $2,250 -0.38% *** 2018-12-16 *** 1013 57 St Joseph St W 500-599 1+0 • 1 0.0 $2,300 -0.38% *** 2018-12-16 *** 1810 57 St Joseph St Ne 500-599 1+1 • 1 0.0 $2,700 -0.38% *** 2019-01-01 *** 2708 57 St Joseph St N 500-599 1+0 • 1 0.0 $2,100 2.95% *** 2019-01-18 *** 2702 57 St Joseph St Se 500-599 1+1 • 1 0.0 $2,700 2.95% *** 2019-01-25 *** 913 57 St Joseph St W 500-599 1+0 • 1 0.0 $2,200 2.95% *** 2019-03-07 *** 622 57 St Joseph St Ne 500-599 1+1 • 1 0.0 $2,400 0.21% *** 2019-03-18 *** 522 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,550 0.21% *** 2019-04-24 *** 1203 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,350 -0.72% *** 2019-05-08 *** 1314 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $2,250 -1.35% *** 2019-05-21 *** 615 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,250 -1.35% *** 2019-05-22 *** 910 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $2,300 -1.35% *** 2019-06-01 *** 2901 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,700 -1.31% *** 2019-06-06 *** 1022 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,550 -1.31% *** 2019-06-10 *** 518 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,900 -1.31% *** 2019-06-10 *** 2701 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,500 -1.31% *** 2019-06-20 *** 922 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,700 -1.31% *** 2019-06-21 *** 1101 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,500 -1.31% *** 2019-06-24 *** 501 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,450 -1.31% *** 2019-06-24 *** 614 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $2,250 -1.31% *** 2019-07-08 *** 1710 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,700 -3.55% *** 2019-07-08 *** 1010 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $2,425 -3.55% *** 2019-07-15 *** 413 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $2,450 -3.55% *** 2019-07-19 *** 401 57 Street Joseph Street West E 500-599 1+1 • 1 0.0 $2,700 -3.55% *** 2019-07-20 *** 810 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $2,300 -3.55% *** 2019-07-22 *** 1216 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $2,400 -3.55% *** 2019-07-30 *** 3102 57 Street Joseph Street Se 500-599 1+1 • 1 0.0 $2,800 -3.55% *** 2019-07-31 *** 2801 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,600 -3.55% *** 2019-08-31 *** 2210 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,700 -5.46% *** 2019-09-10 *** 603 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,550 -6.37% *** 2019-11-21 *** 2806 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,400 -5.69% *** 2019-11-28 *** 207 57 Street Joseph Street E 500-599 1+0 • 1 0.0 $2,050 -5.69% *** 2020-01-22 *** 518 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,400 -0.17% *** 2020-01-29 *** 601 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,200 -0.17% *** 2020-02-28 *** 622 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,400 1.43% *** 2020-03-23 *** 1610 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,600 2.81% *** 2020-05-01 *** 1315 57 Street Joseph Street Nw 500-599 1+1 • 1 0.0 $2,000 3.91% *** 2020-05-04 *** 1203 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $1,900 3.91% *** 2020-05-13 *** 318 57 Street Joseph Street Ne 500-599 1+0 • 1 0.0 $1,900 3.91% *** 2020-05-26 *** 2710 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,600 3.91% *** 2020-05-28 *** 2006 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,480 3.91% *** 2020-06-20 *** 1313 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $2,125 5.36% *** 2020-07-08 *** 2110 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,350 7.35% *** 2020-07-09 *** 910 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $1,950 7.35% *** 2020-07-13 *** 1710 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,600 7.35% *** 2020-08-23 *** 1218 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,000 8.64% *** 2020-08-24 *** 1010 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $1,850 8.64% *** 2020-08-24 *** 2701 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,050 8.64% *** 2020-08-26 *** 610 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $1,900 8.64% *** 2020-08-26 *** 810 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $1,850 8.64% *** 2020-09-11 *** 2201 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,000 10.96% *** 2020-09-28 *** 722 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $1,900 10.96% *** 2020-10-02 *** 715 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $1,600 14.5% *** 2020-10-05 *** 1022 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,100 14.5% *** 2020-10-21 *** 207 57 Street Joseph Street E 500-599 1+0 • 1 0.0 $1,600 14.5% *** 2020-11-04 *** 813 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $1,750 19.65% *** 2020-11-15 *** 1216 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $1,550 19.65% *** 2020-11-25 *** 1902 57 Street Joseph Street Se 500-599 1+1 • 1 0.0 $2,000 19.65% *** 2020-12-05 *** 3102 57 Street Joseph Street Se 500-599 1+1 • 1 0.0 $2,150 25.09% *** 2020-12-24 *** 1112 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $1,550 25.09% *** 2021-01-09 *** 1012 57 Street Joseph Street N 500-599 1+0 • 1 0.0 $1,650 29.39% *** 2021-01-16 *** 1018 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $1,800 29.39% *** 2021-02-28 *** 418 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $1,850 31.57% *** 2021-03-19 *** 1706 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,150 32.39% *** 2021-03-29 *** 2402 57 Street Joseph Street Se 500-599 1+1 • 1 0.0 $2,000 32.39% *** 2021-03-30 *** 1710 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,200 32.39% *** 2021-04-21 *** 622 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $1,950 30.98% *** 2021-04-30 *** 318 57 Street Joseph Street Ne 500-599 1+0 • 1 0.0 $1,550 30.98% *** 2021-05-04 *** 3108 57 Street Joseph Street N 500-599 1+0 • 1 0.0 $1,900 28.6% *** 2021-05-08 *** 2701 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $1,900 28.6% *** 2021-05-10 *** 1014 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $1,750 28.6% *** 2021-05-11 *** 1315 57 Street Joseph Street Nw 500-599 1+1 • 1 0.0 $1,800 28.6% *** 2021-05-19 *** 1001 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $1,850 28.6% *** 2021-05-20 *** 601 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $1,800 28.6% *** 2021-05-31 *** 1012 57 Street Joseph Street N 500-599 1+0 • 1 0.0 $1,850 28.6% *** 2021-06-04 *** 815 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $1,850 24.96% *** 2021-06-15 *** 613 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $1,900 24.96% *** 2021-06-16 *** 914 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $1,900 24.96% *** 2021-06-17 *** 1003 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $1,950 24.96% *** 2021-06-18 *** 2602 57 StJoseph Street Sw 500-599 1+1 • 1 0.0 $2,300 24.96% *** 2021-06-20 *** 401 57 Street Joseph Street West E 500-599 1+1 • 1 0.0 $1,850 24.96% *** 2021-06-20 *** 1115 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $1,900 24.96% *** 2021-06-24 *** 1201 57 Street Joseph Street N 500-599 1+1 • 1 0.0 $1,925 24.96% *** 2021-06-26 *** 716 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $1,900 24.96% *** 2021-06-29 *** 1301 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,250 24.96% *** 2021-06-30 *** 3201 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,250 24.96% *** 2021-07-03 *** 3102 57 Street Joseph Street Se 500-599 1+1 • 1 0.0 $2,300 21.08% *** 2021-07-03 *** 2106 57 Street Joseph Street Nw 500-599 1+1 • 1 0.0 $2,100 21.08% *** 2021-07-05 *** 3006 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,300 21.08% *** 2021-07-06 *** 2801 57 StJoseph Street E 500-599 1+1 • 1 0.0 $2,350 21.08% *** 2021-07-09 *** 710 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $2,100 21.08% *** 2021-07-09 *** 2501 57 Street Joseph Street E 500-599 1+0 • 1 0.0 $2,300 21.08% *** 2021-07-16 *** 501 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,650 21.08% *** 2021-07-26 *** 1215 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,500 21.08% *** 2021-07-29 *** 518 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,800 21.08% *** 2021-07-30 *** 2406 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,750 21.08% *** 2021-08-01 *** 913 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $2,400 13.39% *** 2021-08-05 *** 3008 57 Street Joseph Street N 500-599 1+0 • 1 0.0 $2,650 13.39% *** 2021-08-21 *** 503 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,350 13.39% *** 2021-08-21 *** 614 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $2,400 13.39% *** 2021-08-24 *** 1203 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,400 13.39% *** 2021-08-29 *** 1212 57 Street Joseph Street E 500-599 1+0 • 1 0.0 $2,500 13.39% *** 2021-09-15 *** 715 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,200 5.46% *** 2021-09-30 *** 610 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $2,180 5.46% *** 2021-10-03 *** 2506 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,700 0.43% *** 2021-12-01 *** 518 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,500 1.87% *** 2021-12-18 *** 2710 57 Street Joseph Street Ne 500-599 1+1 • 1 0.0 $2,500 1.87% *** 2021-12-30 *** 416 57 Street Joseph Street South W 500-599 1+0 • 1 0.0 $2,400 1.87% *** 2022-01-28 *** 2606 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,400 2.72% *** 2022-02-06 *** 518 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,200 2.59% *** 2022-02-11 *** 1118 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,500 2.59% *** 2022-02-22 *** 903 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,200 2.59% *** 2022-04-06 *** 1706 57 Street Joseph Street W 500-599 1+1 • 1 0.0 $2,700 4.47% *** 2022-04-25 *** 210 57 Street Joseph Street S 500-599 1+0 • 1 0.0 $2,150 4.47% *** 2022-05-08 *** 613 57 Street Joseph Street W 500-599 1+0 • 1 0.0 $2,150 5.27% *** 2022-05-25 *** 601 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,300 5.27% *** 2022-05-30 *** 1301 57 Street Joseph Street E 500-599 1+1 • 1 0.0 $2,600 5.27% ***
Bay Street Corridor, Toronto Sales History
More
Bay Street Corridor, Toronto: Overall Sales Statistics for Condos
Neighborhood Sales Statistics
Neighborhood Rent Statistics
Have Questions? We can help.
Every property is different. Automated appraisals can't accurately tell you how much a property is really worth.
Talk to an expert to find today's market price for any given property before you put in an offer. Free no obligation property evaluation. Limited to our clients only.
Have a property to sell?
Ask us for a comprehensive property evaluation at no charge, based on the Comparative Market Analysis and the personal experience of local agents.
Free Property Evaluation
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy. Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5642399
$XXX,XXX
1br 1ba 500-599sf
Water
YHeating
YHydro
NParking
NPlease Login for the Map View
Property Details Provided By

Listed By
ROYAL LEPAGE PEACELAND REALTY, BROKERAGE
Learn more about this property:
MLS# C5642399 Listing Details$1,832
$3,390
$XXX,XXX
$XX,XXX
XX%
Comparables
AIDA found 135 comparable properties rented out in condo located at 57 Street Joseph Street in Bay Street Corridor in Toronto from Jan 2018 to Jul 2022
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on | Floor | Unit# | Address | Exp | SQFT | Bed • Bath | Gar Spaces | Sold Price | Time Adj % | Time Adj Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-03-24 | *** | 715 | 57 St Joseph St | W | 500-599 | 1+1 • 1 | 0.0 | $2,150 | 3.28% | *** | |
2018-04-04 | *** | 510 | 57 St.Joseph St | S | 500-599 | 1+0 • 1 | 0.0 | $2,050 | 2.01% | *** | |
2018-05-04 | *** | 813 | 57 St Joseph St | W | 500-599 | 1+0 • 1 | 0.0 | $2,200 | 2.14% | *** | |
2018-05-15 | *** | 1314 | 57 St Joseph St | W | 500-599 | 1+0 • 1 | 0.0 | $2,000 | 2.14% | *** | |
2018-05-16 | *** | 218 | 57 St Joseph St | N | 500-599 | 1+0 • 1 | 0.0 | $1,950 | 2.14% | *** | |
2018-05-28 | *** | 1012 | 57 St Joseph St | N | 500-599 | 1+0 • 1 | 0.0 | $2,200 | 2.14% | *** | |
2018-06-01 | *** | 816 | 57 St Joseph St | W | 500-599 | 1+0 • 1 | 0.0 | $2,000 | 2.27% | *** | |
2018-06-25 | *** | 503 | 57 St Joseph St | E | 500-599 | 1+1 • 1 | 0.0 | $2,550 | 2.27% | *** | |
2018-07-05 | *** | 3008 | 57 St Joseph St | N | 500-599 | 1+0 • 1 | 0.0 | $2,450 | 0.52% | *** | |
2018-07-07 | *** | 814 | 57 St Joseph St | W | 500-599 | 1+0 • 1 | 0.0 | $2,300 | 0.52% | *** | |
2018-07-13 | *** | 2602 | 57 St Joseph St | Se | 500-599 | 1+1 • 1 | 0.0 | $2,850 | 0.52% | *** | |
2018-07-23 | *** | 204 | 57 St Joseph St | E | 500-599 | 1+0 • 1 | 0.0 | $2,450 | 0.52% | *** | |
2018-08-13 | *** | 401 | 57 St Joseph St W | E | 500-599 | 1+1 • 1 | 0.0 | $3,000 | -1.31% | *** | |
2018-08-15 | *** | 422 | 57 St Joseph St | Ne | 500-599 | 1+1 • 1 | 0.0 | $3,000 | -1.31% | *** | |
2018-08-18 | *** | 718 | 57 St. Joseph St | W | 500-599 | 1+1 • 1 | 0.0 | $2,500 | -1.31% | *** | |
2018-09-04 | *** | 610 | 57 St Joseph St | S | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -5.46% | *** | |
2018-09-26 | *** | 212 | 57 St Joseph St | W | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -5.46% | *** | |
2018-12-03 | *** | 1801 | 57 St Joseph St | E | 500-599 | 1+1 • 1 | 0.0 | $2,350 | -0.38% | *** | |
2018-12-16 | *** | 501 | 57 St Joseph St | E | 500-599 | 1+1 • 1 | 0.0 | $2,250 | -0.38% | *** | |
2018-12-16 | *** | 1013 | 57 St Joseph St | W | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -0.38% | *** | |
2018-12-16 | *** | 1810 | 57 St Joseph St | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,700 | -0.38% | *** | |
2019-01-01 | *** | 2708 | 57 St Joseph St | N | 500-599 | 1+0 • 1 | 0.0 | $2,100 | 2.95% | *** | |
2019-01-18 | *** | 2702 | 57 St Joseph St | Se | 500-599 | 1+1 • 1 | 0.0 | $2,700 | 2.95% | *** | |
2019-01-25 | *** | 913 | 57 St Joseph St | W | 500-599 | 1+0 • 1 | 0.0 | $2,200 | 2.95% | *** | |
2019-03-07 | *** | 622 | 57 St Joseph St | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,400 | 0.21% | *** | |
2019-03-18 | *** | 522 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,550 | 0.21% | *** | |
2019-04-24 | *** | 1203 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,350 | -0.72% | *** | |
2019-05-08 | *** | 1314 | 57 Street Joseph Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -1.35% | *** | |
2019-05-21 | *** | 615 | 57 Street Joseph Street | W | 500-599 | 1+1 • 1 | 0.0 | $2,250 | -1.35% | *** | |
2019-05-22 | *** | 910 | 57 Street Joseph Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -1.35% | *** | |
2019-06-01 | *** | 2901 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,700 | -1.31% | *** | |
2019-06-06 | *** | 1022 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,550 | -1.31% | *** | |
2019-06-10 | *** | 518 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,900 | -1.31% | *** | |
2019-06-10 | *** | 2701 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,500 | -1.31% | *** | |
2019-06-20 | *** | 922 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,700 | -1.31% | *** | |
2019-06-21 | *** | 1101 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,500 | -1.31% | *** | |
2019-06-24 | *** | 501 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,450 | -1.31% | *** | |
2019-06-24 | *** | 614 | 57 Street Joseph Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -1.31% | *** | |
2019-07-08 | *** | 1710 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,700 | -3.55% | *** | |
2019-07-08 | *** | 1010 | 57 Street Joseph Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,425 | -3.55% | *** | |
2019-07-15 | *** | 413 | 57 Street Joseph Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,450 | -3.55% | *** | |
2019-07-19 | *** | 401 | 57 Street Joseph Street West | E | 500-599 | 1+1 • 1 | 0.0 | $2,700 | -3.55% | *** | |
2019-07-20 | *** | 810 | 57 Street Joseph Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -3.55% | *** | |
2019-07-22 | *** | 1216 | 57 Street Joseph Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,400 | -3.55% | *** | |
2019-07-30 | *** | 3102 | 57 Street Joseph Street | Se | 500-599 | 1+1 • 1 | 0.0 | $2,800 | -3.55% | *** | |
2019-07-31 | *** | 2801 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,600 | -3.55% | *** | |
2019-08-31 | *** | 2210 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,700 | -5.46% | *** | |
2019-09-10 | *** | 603 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,550 | -6.37% | *** | |
2019-11-21 | *** | 2806 | 57 Street Joseph Street | W | 500-599 | 1+1 • 1 | 0.0 | $2,400 | -5.69% | *** | |
2019-11-28 | *** | 207 | 57 Street Joseph Street | E | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -5.69% | *** | |
2020-01-22 | *** | 518 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,400 | -0.17% | *** | |
2020-01-29 | *** | 601 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,200 | -0.17% | *** | |
2020-02-28 | *** | 622 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,400 | 1.43% | *** | |
2020-03-23 | *** | 1610 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,600 | 2.81% | *** | |
2020-05-01 | *** | 1315 | 57 Street Joseph Street | Nw | 500-599 | 1+1 • 1 | 0.0 | $2,000 | 3.91% | *** | |
2020-05-04 | *** | 1203 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $1,900 | 3.91% | *** | |
2020-05-13 | *** | 318 | 57 Street Joseph Street | Ne | 500-599 | 1+0 • 1 | 0.0 | $1,900 | 3.91% | *** | |
2020-05-26 | *** | 2710 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,600 | 3.91% | *** | |
2020-05-28 | *** | 2006 | 57 Street Joseph Street | W | 500-599 | 1+1 • 1 | 0.0 | $2,480 | 3.91% | *** | |
2020-06-20 | *** | 1313 | 57 Street Joseph Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,125 | 5.36% | *** | |
2020-07-08 | *** | 2110 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,350 | 7.35% | *** | |
2020-07-09 | *** | 910 | 57 Street Joseph Street | S | 500-599 | 1+0 • 1 | 0.0 | $1,950 | 7.35% | *** | |
2020-07-13 | *** | 1710 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,600 | 7.35% | *** | |
2020-08-23 | *** | 1218 | 57 Street Joseph Street | W | 500-599 | 1+1 • 1 | 0.0 | $2,000 | 8.64% | *** | |
2020-08-24 | *** | 1010 | 57 Street Joseph Street | S | 500-599 | 1+0 • 1 | 0.0 | $1,850 | 8.64% | *** | |
2020-08-24 | *** | 2701 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,050 | 8.64% | *** | |
2020-08-26 | *** | 610 | 57 Street Joseph Street | S | 500-599 | 1+0 • 1 | 0.0 | $1,900 | 8.64% | *** | |
2020-08-26 | *** | 810 | 57 Street Joseph Street | S | 500-599 | 1+0 • 1 | 0.0 | $1,850 | 8.64% | *** | |
2020-09-11 | *** | 2201 | 57 Street Joseph Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,000 | 10.96% | *** | |
2020-09-28 | *** | 722 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $1,900 | 10.96% | *** | |
2020-10-02 | *** | 715 | 57 Street Joseph Street | W | 500-599 | 1+1 • 1 | 0.0 | $1,600 | 14.5% | *** | |
2020-10-05 | *** | 1022 | 57 Street Joseph Street | Ne | 500-599 | 1+1 • 1 | 0.0 | $2,100 | 14.5% | *** | |
