AIDA
Real Estate Artificial Intelligence Digital Assistant
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy.
Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5875503
For Lease
$2,400
1br 1ba 500-599sf
Water
Y Heating
Y Hydro
N Parking
N
Please Login for the Map View
Property Details Provided By
Listed By
EXP REALTY, BROKERAGE
Learn more about this property:
MLS# C5875503 Listing Details
Among all comparable properties rented in condo located at 70 Queens Wharf Road in Waterfront Communities C1 in Toronto from Jan 2018 to Jan 2023, after adjusting rental rates accordin to market conditions at the time of sale, AIDA has calculated that:Minimum Rent Adjusted was:$2,012
Maximum Rent Adjusted was:$3,085
AIDA's ESTIMATE (based on 232 properties) AIDA's Comparative Market Analysis is based on comparable properties sales data adjusted according to the monthly fluctuations of the local real estate market, and is equivalent to:$XXX,XXX
Which makes the Asking Price ($2,400) than AIDA's Appraised Value by:$XX,XXX
Or, in percentage equivalent, by:XX%
Notes• Condo lockers are not taken into account.• Upgrades and quality of renovation are not taken into account.
Comparables
AIDA found 232 comparable properties rented out in condo located at 70 Queens Wharf Road in Waterfront Communities C1 in Toronto from Jan 2018 to Jan 2023
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on Floor Unit# Address Exp SQFT Bed • Bath Gar Spaces Sold Price Time Adj % Time Adj Price 2018-05-23 *** 201 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $1,995 18.78% *** 2018-05-23 *** 215 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $2,045 18.78% *** 2018-05-25 *** 505 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $1,960 18.78% *** 2018-05-29 *** 1603 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,005 18.78% *** 2018-05-29 *** 815 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $2,020 18.78% *** 2018-05-29 *** 1807 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,035 18.78% *** 2018-05-30 *** 1911 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $2,085 18.78% *** 2018-05-31 *** 2011 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $2,150 18.78% *** 2018-06-01 *** 305 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $1,975 18.03% *** 2018-06-01 *** 803 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $1,975 18.03% *** 2018-06-04 *** 515 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $2,075 18.03% *** 2018-06-04 *** 2101 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $2,130 18.03% *** 2018-06-06 *** 605 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,025 18.03% *** 2018-06-06 *** 2301 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $2,190 18.03% *** 2018-06-07 *** 2505 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,045 18.03% *** 2018-06-11 *** 905 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $1,980 18.03% *** 2018-06-11 *** 2807 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,080 18.03% *** 2018-06-11 *** 2611 70 Queens Wharf Rd E 500-599 1+1 • 1 0.0 $2,250 18.03% *** 2018-06-13 *** 1105 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $1,990 18.03% *** 2018-06-13 *** 801 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $2,020 18.03% *** 2018-06-14 *** 608 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $1,965 18.03% *** 2018-06-14 *** 3011 70 Queens Wharf Rd E 500-599 1+1 • 1 0.0 $2,300 18.03% *** 2018-06-18 *** 1505 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,000 18.03% *** 2018-06-20 *** 3003 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,220 18.03% *** 2018-06-22 *** 1608 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,025 18.03% *** 2018-06-25 *** 3107 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,075 18.03% *** 2018-07-03 *** 2305 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,040 16.97% *** 2018-07-08 *** 1705 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,000 16.97% *** 2018-07-09 *** 2005 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,025 16.97% *** 2018-07-10 *** 2905 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,100 16.97% *** 2018-07-11 *** 1803 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,015 16.97% *** 2018-07-12 *** 2205 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,050 16.97% *** 2018-07-16 *** 1805 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,050 16.97% *** 2018-07-19 *** 1605 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,005 16.97% *** 2018-07-23 *** 1903 70 Queens Wharf Rd W 500-599 1+0 • 1 0.0 $2,030 16.97% *** 2018-12-29 *** 2008 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,000 13.11% *** 2019-01-05 *** 2607 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,100 13.85% *** 2019-01-08 *** 1707 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,100 13.85% *** 2019-01-15 *** 1001 70 Queens Wharf Rd S 500-599 1+1 • 1 0.0 $2,100 13.85% *** 2019-01-16 *** 607 70 Queens Wharf Rd N N 500-599 1+0 • 1 0.0 $2,000 13.85% *** 2019-01-22 *** 1807 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,000 13.85% *** 2019-02-07 *** 1010 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,300 14.85% *** 2019-02-12 *** #507 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,100 14.85% *** 2019-02-26 *** 1511 70 Queens Wharf Rd E 500-599 1+1 • 1 0.0 $2,200 14.85% *** 2019-03-07 *** 1808 70 Queens Wharf Rd N 500-599 1+0 • 1 0.0 $2,050 14.55% *** 2019-05-03 *** 3210 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,450 13.7% *** 2019-05-06 *** 1811 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,350 13.7% *** 2019-05-14 *** 807 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,050 13.7% *** 2019-05-15 *** 2505 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,100 13.7% *** 2019-05-15 *** 608 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,050 13.7% *** 2019-05-22 *** 1911 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,250 13.7% *** 2019-05-31 *** 715 80 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,100 13.7% *** 2019-06-03 *** 2708 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,300 12.72% *** 2019-06-07 *** 3315 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,400 12.72% *** 2019-06-14 *** 603 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,000 12.72% *** 2019-06-14 *** 1205 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,050 12.72% *** 2019-06-26 *** 3201 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,400 12.72% *** 2019-06-28 *** 1705 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,050 12.72% *** 2019-06-30 *** 615 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,390 12.72% *** 2019-07-02 *** 3001 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,450 12.04% *** 2019-07-05 *** 1708 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,100 12.04% *** 2019-07-06 *** 1108 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,050 12.04% *** 2019-07-07 *** 1515 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,380 12.04% *** 2019-07-09 *** 305 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,050 12.04% *** 2019-07-11 *** 1903 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,050 12.04% *** 2019-07-12 *** 503 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,150 12.04% *** 2019-07-18 *** 1107 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,100 12.04% *** 2019-07-19 *** 915 80 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,000 12.04% *** 2019-07-26 *** 708 70 Queens Wharf Road Ne 500-599 1+0 • 1 0.0 $2,100 12.04% *** 2019-07-27 *** 3501 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,450 12.04% *** 2019-07-30 *** 2907 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,125 12.04% *** 2019-08-01 *** 211 70 Queens Wharf Road N 500-599 1+1 • 1 0.0 $2,200 11.27% *** 2019-08-15 *** 3203 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,300 11.27% *** 2019-08-19 *** 1505 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,050 11.27% *** 2019-08-24 *** 703 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,150 11.27% *** 2019-08-29 *** 2801 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,400 11.27% *** 2019-09-06 *** 3010 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,450 10.38% *** 2019-09-09 *** 3301 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,450 10.38% *** 2019-09-16 *** 2511 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,300 10.38% *** 2019-09-18 *** 1905 70 Queens Wharf Road S 500-599 1+0 • 1 0.0 $2,200 10.38% *** 2019-09-20 *** 1005 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,050 10.38% *** 2019-09-20 *** 2710 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,400 10.38% *** 2019-09-23 *** 1915 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,250 10.38% *** 2019-09-26 *** 3307 70 Queens Wharf Road Ne 500-599 1+0 • 1 0.0 $2,200 10.38% *** 2019-10-20 *** 3101 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,350 10.33% *** 2019-10-26 *** 2201 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,250 10.33% *** 2019-11-08 *** 1907 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,200 10.71% *** 2019-11-28 *** 911 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,450 10.71% *** 2019-12-03 *** 3215 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,450 11.46% *** 2019-12-15 *** 2010 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,350 11.46% *** 2019-12-23 *** 2301 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,250 11.46% *** 2020-01-07 *** 515 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,100 12.33% *** 2020-01-28 *** 2507 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,100 12.33% *** 2020-02-05 *** 2803 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,025 12.52% *** 2020-02-19 *** 3101 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,350 12.52% *** 2020-02-26 *** 1015 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,300 12.52% *** 2020-02-28 *** 907 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,050 12.52% *** 2020-03-04 *** 3205 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,175 13.11% *** 2020-03-07 *** #507 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,050 13.11% *** 2020-03-10 *** 2305 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,050 13.11% *** 2020-03-17 *** 1611 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,200 13.11% *** 2020-03-18 *** 2308 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,150 13.11% *** 2020-03-19 *** 2115 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,075 13.11% *** 2020-06-08 *** 210 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,050 19% *** 2020-06-13 *** 2108 70 Queens Wharf Road Nw 500-599 1+0 • 1 0.0 $2,100 19% *** 2020-06-15 *** 3208 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,900 19% *** 2020-06-26 *** 2207 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,850 19% *** 2020-07-12 *** 1515 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,150 22.06% *** 2020-07-21 *** 2503 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,900 22.06% *** 2020-07-21 *** 2011 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,100 22.06% *** 2020-07-24 *** 3315 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,200 22.06% *** 2020-07-27 *** 1708 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,800 22.06% *** 2020-07-29 *** 1901 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $1,950 22.06% *** 2020-08-03 *** 2711 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,300 24.99% *** 2020-08-04 *** 3001 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,300 24.99% *** 2020-08-06 *** 2907 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,775 24.99% *** 2020-08-06 *** 1107 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,800 24.99% *** 2020-08-07 *** 1208 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,750 24.99% *** 2020-08-16 *** 1010 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,000 24.99% *** 2020-08-26 *** 1203 70 Queens Wharf Road Sw 500-599 1+1 • 1 0.0 $1,900 24.99% *** 2020-08-30 *** 1115 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $1,800 24.99% *** 2020-09-10 *** 1808 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,750 27.68% *** 2020-09-10 *** 1801 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $1,950 27.68% *** 2020-09-14 *** 2910 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,150 27.68% *** 2020-09-16 *** 305 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,700 27.68% *** 2020-09-22 *** 2901 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,100 27.68% *** 2020-09-24 *** 1711 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,150 27.68% *** 2020-09-24 *** 3203 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,000 27.68% *** 2020-09-26 *** 2307 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,780 27.68% *** 2020-09-28 *** 3201 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,150 27.68% *** 2020-10-09 *** 611 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $1,950 31.09% *** 2020-10-09 *** 2805 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,690 31.09% *** 2020-10-18 *** 3303 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,650 31.09% *** 2020-11-01 *** 3305 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,650 35.31% *** 2020-11-17 *** 1807 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,750 35.31% *** 2020-11-18 *** 1705 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,575 35.31% *** 2020-11-30 *** 1501 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $1,950 35.31% *** 2020-12-04 *** 511 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $1,800 39.66% *** 2020-12-12 *** 911 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,050 39.66% *** 2020-12-17 *** 1605 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,525 39.66% *** 2021-01-10 *** 3511 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,100 43.03% *** 2021-01-14 *** 211 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $1,700 43.03% *** 2021-01-18 *** 503 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,700 43.03% *** 2021-01-19 *** 2008 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,680 43.03% *** 2021-01-22 *** 2303 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,600 43.03% *** 2021-01-27 *** 1903 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,650 43.03% *** 2021-01-28 *** 2310 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,100 43.03% *** 2021-02-02 *** 1205 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,600 44.62% *** 2021-02-05 *** 1607 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,650 44.62% *** 2021-02-07 *** 1601 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $1,950 44.62% *** 2021-02-11 *** 2715 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,100 44.62% *** 2021-02-15 *** 510 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $1,750 44.62% *** 2021-02-23 *** 2005 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,690 44.62% *** 2021-02-23 *** 1005 70 Queens Wharf Road Sw 500-599 1+0 • 1 0.0 $1,680 44.62% *** 2021-03-04 *** 3211 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,150 43.5% *** 2021-03-05 *** 2611 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,000 43.5% *** 2021-03-07 *** #507 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,600 43.5% *** 2021-03-10 *** 2205 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,680 43.5% *** 2021-03-17 *** 607 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,675 43.5% *** 2021-03-22 *** 3215 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $1,950 43.5% *** 2021-03-25 *** 2101 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,000 43.5% *** 2021-04-05 *** 1715 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $1,850 41.86% *** 2021-04-06 *** 2608 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,000 41.86% *** 2021-04-12 *** 801 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $1,800 41.86% *** 2021-04-18 *** 1911 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $1,950 41.86% *** 2021-04-23 *** 301 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,000 41.86% *** 2021-04-30 *** 1611 70 Queens Wharf Road Ne 500-599 1+1 • 1 0.0 $1,950 41.86% *** 2021-05-01 *** 2705 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,750 39.43% *** 2021-05-01 *** 308 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,700 39.43% *** 2021-05-06 *** 307 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,750 39.43% *** 2021-05-08 *** 2515 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,150 39.43% *** 2021-05-11 *** 2010 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,150 39.43% *** 2021-05-12 *** 1805 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,750 39.43% *** 2021-05-14 *** 3208 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,800 39.43% *** 2021-06-06 *** 905 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,800 36.51% *** 2021-06-07 *** 2301 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $1,950 36.51% *** 2021-06-11 *** 1105 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,800 36.51% *** 2021-06-12 *** 3310 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,225 36.51% *** 2021-06-21 *** 1515 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,100 36.51% *** 2021-06-22 *** 210 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,000 36.51% *** 2021-07-10 *** 2903 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,800 33.23% *** 2021-07-16 *** 2710 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,100 33.23% *** 2021-07-17 *** 2905 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,850 33.23% *** 2021-07-22 *** 1505 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,850 33.23% *** 2021-07-25 *** 610 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,200 33.23% *** 2021-07-27 *** 708 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,200 33.23% *** 2021-07-28 *** 3011 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,225 33.23% *** 2021-08-10 *** 2911 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,225 28.63% *** 2021-08-21 *** 1015 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,200 28.63% *** 2021-08-29 *** 715 80 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,960 28.63% *** 2021-09-03 *** 2005 80 Queens Wharf Road E 500-599 1+0 • 1 0.0 $2,100 24.51% *** 2021-09-08 *** 2701 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,400 24.51% *** 2021-09-15 *** 2815 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,300 24.51% *** 2021-09-26 *** 2808 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,000 24.51% *** 2021-09-30 *** 1915 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,200 24.51% *** 2021-10-27 *** #508 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,850 21.15% *** 2021-10-27 *** 1101 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,100 21.15% *** 2021-10-28 *** 3005 70 Queens Wharf Road Sw 500-599 1+0 • 1 0.0 $2,050 21.15% *** 2021-10-31 *** 603 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,900 21.15% *** 2021-11-05 *** 310 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,100 19.32% *** 2021-11-09 *** 611 70 Queens Wharf Road E 500-599 1+0 • 1 0.0 $2,350 19.32% *** 2021-11-21 *** 2907 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,000 19.32% *** 2021-11-27 *** 805 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,000 19.32% *** 2021-12-03 *** 2911 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,150 19% *** 2022-02-09 *** 1608 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,950 18.45% *** 2022-02-10 *** 501 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,200 18.45% *** 2022-02-17 *** 3503 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,050 18.45% *** 2022-02-17 *** 2711 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,400 18.45% *** 2022-02-19 *** 2510 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,600 18.45% *** 2022-02-26 *** 1107 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,050 18.45% *** 2022-03-01 *** 1507 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,050 18.24% *** 2022-03-02 *** 603 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $1,950 18.24% *** 2022-03-13 *** 907 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,950 18.24% *** 2022-03-16 *** 3203 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,200 18.24% *** 2022-04-12 *** 1108 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $1,950 16.81% *** 2022-04-19 *** 2208 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,300 16.81% *** 2022-04-25 *** 208 70 Queens Wharf Road Nw 500-599 1+0 • 1 0.0 $2,150 16.81% *** 2022-05-09 *** 1008 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,000 15% *** 2022-05-21 *** 3301 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,550 15% *** 2022-08-18 *** 3015 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,600 -12.23% *** 2022-09-21 *** 3007 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,400 -14.36% *** 2022-10-14 *** 2311-70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,700 -16.15% *** 2022-10-16 *** 1203 70 Queens Wharf Road Sw 500-599 1+0 • 1 0.0 $2,500 -16.15% *** 2022-10-24 *** 3303 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,500 -16.15% *** 2022-10-29 *** 515 70 Queens Wharf Road S 500-599 1+1 • 1 0.0 $2,400 -16.15% *** 2022-11-17 *** 610 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,700 -0.72% *** 2022-11-17 *** 1803 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,350 -0.72% *** 2022-12-05 *** 1707 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,450 -0.61% *** 2023-01-03 *** 2210 70 Queens Wharf Road E 500-599 1+1 • 1 0.0 $2,700 0% *** 2023-01-10 *** 1508 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,450 0% *** 2023-01-20 *** 1205 70 Queens Wharf Road W 500-599 1+0 • 1 0.0 $2,350 0% *** 2023-01-22 *** 2003 70 Queens Wharf Road N 500-599 1+0 • 1 0.0 $2,375 0% ***
Waterfront Communities C1, Toronto Sales History
More
Waterfront Communities C1, Toronto: Overall Sales Statistics for Condos
Neighborhood Sales Statistics
Neighborhood Rent Statistics
Have Questions? We can help.
Every property is different. Automated appraisals can't accurately tell you how much a property is really worth.
Talk to an expert to find today's market price for any given property before you put in an offer. Free no obligation property evaluation. Limited to our clients only.
Have a property to sell?
Ask us for a comprehensive property evaluation at no charge, based on the Comparative Market Analysis and the personal experience of local agents.
Free Property Evaluation
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy. Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
