AIDA
Real Estate Artificial Intelligence Digital Assistant
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy.
Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5082029
Lsd Asked $1,650
$XXX,XXX
1br 1ba 500-599sf
Water
Y Heating
Y Hydro
N Parking
N
Please Login for the Map View
Property Details Provided By
Listed By
BAY STREET GROUP INC., BROKERAGE
Learn more about this property:
MLS# C5082029 Listing Details
Among all comparable properties rented in condo located at 88 Harbour Street in Waterfront Communities C1 in Toronto from Jan 2017 to Jan 2021, after adjusting rental rates accordin to market conditions at the time of sale, AIDA has calculated that:Minimum Rent Adjusted was:$1,545
Maximum Rent Adjusted was:$2,099
AIDA's ESTIMATE (based on 135 properties) AIDA's Comparative Market Analysis is based on comparable properties sales data adjusted according to the monthly fluctuations of the local real estate market, and is equivalent to:$XXX,XXX
Which makes the Asking Price ($1,650) than AIDA's Appraised Value by:$XX,XXX
Or, in percentage equivalent, by:XX%
Notes• Condo lockers are not taken into account.• Upgrades and quality of renovation are not taken into account.
Comparables
AIDA found 135 comparable properties rented out in condo located at 88 Harbour Street in Waterfront Communities C1 in Toronto from Jan 2017 to Jan 2021
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on Floor Unit# Address Exp SQFT Bed • Bath Gar Spaces Sold Price Time Adj % Time Adj Price 2017-08-22 *** 1603 88 Harbour St N 500-599 1+0 • 1 0.0 $2,050 -12.13% *** 2017-08-22 *** 3709 88 Harbour St S 500-599 1+0 • 1 0.0 $2,050 -12.13% *** 2017-08-23 *** 3505 88 Harbour St E 500-599 1+0 • 1 0.0 $2,000 -12.13% *** 2017-08-23 *** 3606 88 Harbour St E 500-599 1+0 • 1 0.0 $2,025 -12.13% *** 2017-08-23 *** 3607 88 Harbour St E 500-599 1+1 • 1 0.0 $2,320 -12.13% *** 2017-08-24 *** 2006 88 Harbour St E 500-599 1+0 • 1 0.0 $2,100 -12.13% *** 2017-09-04 *** 3305 88 Harbour St E 500-599 1+1 • 1 0.0 $2,100 -13.79% *** 2017-09-06 *** 4203 88 Harbour St N 500-599 1+0 • 1 0.0 $2,050 -13.79% *** 2017-09-14 *** 4007 88 Harbour St E 500-599 1+1 • 1 0.0 $2,300 -13.79% *** 2017-09-19 *** 4706 88 Harbour St Se 500-599 1+0 • 1 0.0 $2,100 -13.79% *** 2017-09-22 *** 4503 88 Harbour St N 500-599 1+0 • 1 0.0 $2,100 -13.79% *** 2017-09-23 *** 4105 88 Harbour St Ne 500-599 1+0 • 1 0.0 $2,100 -13.79% *** 2017-09-24 *** 4805 88 Harbour St Ne 500-599 1+0 • 1 0.0 $2,150 -13.79% *** 2017-09-26 *** 4806 88 Harbour St E 500-599 1+0 • 1 0.0 $2,100 -13.79% *** 2017-09-28 *** 4505 88 Harbour St S 500-599 1+0 • 1 0.0 $2,100 -13.79% *** 2017-09-28 *** 4605 88 Harbour St E 500-599 1+1 • 1 0.0 $2,150 -13.79% *** 2017-10-06 *** 4903 88 Harbour St N 500-599 1+0 • 1 0.0 $2,050 -14.32% *** 2017-10-12 *** 5803 88 Harbour St N 500-599 1+0 • 1 0.0 $1,950 -14.32% *** 2017-10-13 *** 5603 88 Harbour St N 500-599 1+0 • 1 0.0 $2,000 -14.32% *** 2017-10-13 *** 3705 88 Harbour St E 500-599 1+1 • 1 0.0 $2,075 -14.32% *** 2017-10-13 *** 4909 88 Harbour St S 500-599 1+0 • 1 0.0 $2,100 -14.32% *** 2017-10-23 *** 4403 88 Harbour St N 500-599 1+0 • 1 0.0 $2,000 -14.32% *** 2017-11-04 *** 7109 88 Harbour St S 500-599 1+0 • 1 0.0 $2,050 -14.72% *** 2017-11-07 *** 3808 88 Harbour St S 500-599 1+0 • 1 0.0 $2,350 -14.72% *** 2017-11-15 *** 6103 88 Harbour St N 500-599 1+0 • 1 0.0 $1,950 -14.72% *** 2017-11-21 *** 7103 88 Harbour St N 500-599 1+0 • 1 0.0 $2,000 -14.72% *** 2017-11-22 *** 3809 88 Harbour St S 500-599 1+0 • 1 0.0 $2,250 -14.72% *** 2017-12-02 *** 1603 88 Harbour St N 500-599 1+0 • 1 0.0 $1,850 -14.16% *** 2017-12-04 *** 5001 88 Harbour St W 500-599 1+0 • 1 0.0 $1,800 -14.16% *** 2017-12-09 *** 6903 88 Harbour St N 500-599 1+0 • 1 0.0 $2,050 -14.16% *** 2017-12-11 *** 3403 88 Harbour St N 500-599 1+0 • 1 0.0 $1,900 -14.16% *** 2017-12-15 *** 4103 88 Harbour St N 500-599 1+0 • 1 0.0 $2,100 -14.16% *** 2018-01-03 *** 3201 88 Harbour St W 500-599 1+0 • 1 0.0 $2,025 -13.83% *** 2018-01-03 *** 6701 88 Harbour St W 500-599 1+0 • 1 0.0 $2,000 -13.83% *** 2018-01-25 *** 5408 88 Harbour St S 500-599 1+0 • 1 0.0 $2,150 -13.83% *** 2018-02-01 *** 7009 88 Harbour St S 500-599 1+0 • 1 0.0 $2,150 -14.24% *** 2018-02-04 *** 3606 88 Harbour St E 500-599 1+0 • 1 0.0 $2,050 -14.24% *** 2018-02-05 *** 4906 88 Harbour St E 500-599 1+0 • 1 0.0 $2,100 -14.24% *** 2018-02-08 *** 3809 88 Harbour St S 500-599 1+0 • 1 0.0 $2,250 -14.24% *** 2018-04-07 *** 3805 88 Harbour St E 500-599 1+1 • 1 0.0 $2,200 -16.14% *** 2018-04-14 *** 4503 88 Harbour St N 500-599 1+0 • 1 0.0 $2,050 -16.14% *** 2018-05-18 *** 3405 88 Harbour St E 500-599 1+1 • 1 0.0 $2,200 -17.02% *** 2018-05-30 *** 2108 88 Harbour St S 500-599 1+0 • 1 0.0 $2,150 -17.02% *** 2018-06-08 *** 3705 88 Harbour St E 500-599 1+1 • 1 0.0 $2,300 -17.66% *** 2018-06-10 *** 1608 88 Harbour St S 500-599 1+0 • 1 0.0 $2,100 -17.66% *** 2018-06-14 *** 2603 88 Harbour St N 500-599 1+0 • 1 0.0 $2,150 -17.66% *** 2018-07-02 *** 4906 88 Harbour St E 500-599 1+0 • 1 0.0 $2,200 -18.32% *** 2018-07-08 *** 1401 88 Harbour St W 500-599 1+0 • 1 0.0 $2,100 -18.32% *** 2018-07-21 *** 1006 88 Harbour St E 500-599 1+0 • 1 0.0 $2,200 -18.32% *** 2018-07-31 *** 5201 88 Harbour St Sw 500-599 1+0 • 1 0.0 $2,150 -18.32% *** 2018-07-31 *** 4006 88 Harbour St E 500-599 1+0 • 1 0.0 $2,300 -18.32% *** 2018-08-01 *** 3505 88 Harbour St E 500-599 1+0 • 1 0.0 $2,200 -19.33% *** 2018-08-04 *** 1505 88 Harbour St E 500-599 1+0 • 1 0.0 $2,300 -19.33% *** 2018-09-10 *** 1006 88 Harbour St E 500-599 1+0 • 1 0.0 $2,300 -20.6% *** 2018-09-12 *** 3509 88 Harbour St S 500-599 1+0 • 1 0.0 $2,210 -20.6% *** 2018-10-05 *** 4806 88 Harbour St E 500-599 1+0 • 1 0.0 $2,250 -21.53% *** 2018-10-13 *** 3808 88 Harbour St S 500-599 1+0 • 1 0.0 $2,500 -21.53% *** 2018-10-18 *** 6108 88 Habour St S 500-599 1+0 • 1 0.0 $2,350 -21.53% *** 2018-11-03 *** 6408 88 Harbour St S 500-599 1+0 • 1 0.0 $2,350 -21.73% *** 2019-01-12 *** 6803 88 Harbour St N 500-599 1+0 • 1 0.0 $2,350 -20.64% *** 2019-02-15 *** 5101 88 Harbour Street W 500-599 1+0 • 1 0.0 $2,500 -19.97% *** 2019-02-20 *** 1909 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,250 -19.97% *** 2019-02-27 *** 1406 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,275 -19.97% *** 2019-04-08 *** 3809 88 Harbour St S 500-599 1+0 • 1 0.0 $2,450 -20.74% *** 2019-04-12 *** 3309 88 Harbour St S 500-599 1+0 • 1 0.0 $2,300 -20.74% *** 2019-04-12 *** 2406 88 Harbour St E 500-599 1+0 • 1 0.0 $2,350 -20.74% *** 2019-04-18 *** 4505 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,300 -20.74% *** 2019-04-22 *** 4605 88 Harbour Street E 500-599 1+1 • 1 0.0 $2,300 -20.74% *** 2019-04-29 *** 1705 88 Harbour Street E 500-599 1+1 • 1 0.0 $2,200 -20.74% *** 2019-05-09 *** 3607 88 Harbour Street S 500-599 1+1 • 1 0.0 $2,300 -20.91% *** 2019-05-11 *** 2706 100 Harbour Street E 500-599 1+0 • 1 0.0 $2,200 -20.91% *** 2019-05-17 *** 6303 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,250 -20.91% *** 2019-05-25 *** 7103 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,300 -20.91% *** 2019-05-28 *** 3705 88 Harbour Street E 500-599 1+1 • 1 0.0 $2,400 -20.91% *** 2019-06-05 *** 1906 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,200 -21.56% *** 2019-06-10 *** 1608 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,150 -21.56% *** 2019-07-15 *** 7203 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,400 -21.93% *** 2019-07-25 *** 3109 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,250 -21.93% *** 2019-07-29 *** 5501 88 Harbour Street Sw 500-599 1+0 • 1 0.0 $2,350 -21.93% *** 2019-08-01 *** 7109 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,450 -22.43% *** 2019-08-16 *** 4502 88 Harbour Street Nw 500-599 1+0 • 1 0.0 $2,200 -22.43% *** 2019-09-17 *** 3003 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,300 -23.09% *** 2019-09-17 *** 4706 88 Harbour Street Se 500-599 1+0 • 1 0.0 $2,450 -23.09% *** 2019-09-21 *** 3101 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,350 -23.09% *** 2019-09-24 *** 2006 88 Harbour Street Se 500-599 1+0 • 1 0.0 $2,400 -23.09% *** 2019-10-13 *** 5006 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,400 -23.12% *** 2019-10-18 *** 6108 88 Habour Street S 500-599 1+0 • 1 0.0 $2,450 -23.12% *** 2019-11-17 *** 4105 88 Harbour Street Ne 500-599 1+0 • 1 0.0 $2,400 -22.73% *** 2019-12-05 *** 1803 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,325 -22.17% *** 2020-02-03 *** 1708 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,125 -21.22% *** 2020-02-14 *** 5101 88 Harbour Street W 500-599 1+0 • 1 0.0 $2,300 -21.22% *** 2020-02-18 *** 3806 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,250 -21.22% *** 2020-02-29 *** 1406 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,300 -21.22% *** 2020-03-05 *** 3003 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,250 -20.95% *** 2020-03-09 *** 5005 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,300 -20.95% *** 2020-03-14 *** 5103 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,250 -20.95% *** 2020-03-24 *** 2706 100 Harbour Street E 500-599 1+0 • 1 0.0 $2,200 -20.95% *** 2020-04-01 *** 1001 88 Harbour Street W 500-599 1+0 • 1 0.0 $2,000 -20.29% *** 2020-05-23 *** 2608 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,150 -18.87% *** 2020-05-25 *** 6803 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,100 -18.87% *** 2020-05-27 *** 4203 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,000 -18.87% *** 2020-06-06 *** 3505 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,000 -16.94% *** 2020-06-09 *** 3309 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,100 -16.94% *** 2020-06-10 *** 4108 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,200 -16.94% *** 2020-06-12 *** 4605 88 Harbour Street E 500-599 1+1 • 1 0.0 $2,250 -16.94% *** 2020-06-14 *** 4909 88 Harbour Street S 500-599 1+0 • 1 0.0 $1,980 -16.94% *** 2020-06-29 *** 2203 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,100 -16.94% *** 2020-07-06 *** 6208 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,300 -14.88% *** 2020-07-09 *** 5701 100 Harbour Street W 500-599 1+0 • 1 0.0 $2,000 -14.88% *** 2020-07-21 *** 4503 88 Harbour Street N 500-599 1+0 • 1 0.0 $1,995 -14.88% *** 2020-07-21 *** 3405 88 Harbour Street E 500-599 1+1 • 1 0.0 $1,990 -14.88% *** 2020-07-24 *** 6003 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,200 -14.88% *** 2020-08-01 *** 5006 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,100 -12.92% *** 2020-08-04 *** 5003 88 Harbour Street N 500-599 1+0 • 1 0.0 $2,000 -12.92% *** 2020-08-14 *** 4906 88 Harbour Street E 500-599 1+0 • 1 0.0 $2,100 -12.92% *** 2020-09-14 *** 2903 88 Harbour Street N 500-599 1+0 • 1 0.0 $1,850 -11.05% *** 2020-09-19 *** 2001 88 Harbour Street W 500-599 1+0 • 1 0.0 $1,800 -11.05% *** 2020-09-23 *** 1609 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,100 -11.05% *** 2020-09-26 *** 1206 88 Harbour Street E 500-599 1+0 • 1 0.0 $1,900 -11.05% *** 2020-10-01 *** 3509 88 Harbour Street S 500-599 1+0 • 1 0.0 $1,850 -8.73% *** 2020-10-02 *** 4609 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,300 -8.73% *** 2020-10-04 *** 4706 88 Harbour Street Se 500-599 1+0 • 1 0.0 $1,950 -8.73% *** 2020-10-15 *** 2006 88 Harbour Street Se 500-599 1+0 • 1 0.0 $1,850 -8.73% *** 2020-10-19 *** 5709 88 Harbour Street S 500-599 1+0 • 1 0.0 $2,000 -8.73% *** 2020-10-28 *** 1709 88 Harbour Street S 500-599 1+0 • 1 0.0 $1,750 -8.73% *** 2020-10-29 *** 4806 88 Harbour Street E 500-599 1+0 • 1 0.0 $1,750 -8.73% *** 2020-10-30 *** 3807 100 Harbour Street Se 500-599 1+0 • 1 0.0 $1,750 -8.73% *** 2020-11-17 *** 7208 88 Harbour Street S 500-599 1+0 • 1 0.0 $1,900 -5.75% *** 2020-11-24 *** 6703 88 Harbour Street N 500-599 1+0 • 1 0.0 $1,850 -5.75% *** 2020-12-11 *** 7301 88 Harbour Street W 500-599 1+0 • 1 0.0 $1,625 -2.73% *** 2020-12-12 *** 6403 88 Harbour Street N 500-599 1+0 • 1 0.0 $1,750 -2.73% *** 2020-12-14 *** 6408 88 Harbour Street S 500-599 1+0 • 1 0.0 $1,850 -2.73% *** 2020-12-19 *** 2009 88 Harbour Street S 500-599 1+0 • 1 0.0 $1,750 -2.73% *** 2020-12-23 *** 5508 88 Harbour Street S 500-599 1+0 • 1 0.0 $1,850 -2.73% *** 2021-01-14 *** 2708 88 Harbour Street S 500-599 1+0 • 1 0.0 $1,650 0% ***
Have Questions? We can help.
Every property is different. Automated appraisals can't accurately tell you how much a property is really worth.
Talk to an expert to find today's market price for any given property before you put in an offer. Free no obligation property evaluation. Limited to our clients only.
Have a property to sell?
Ask us for a comprehensive property evaluation at no charge, based on the Comparative Market Analysis and the personal experience of local agents.
Free Property Evaluation
Disclaimer
AIDA (Artificial Intelligence Digital Assistant) is currently in BETA version, and is available at no charge for a limited time.
Some features are limited, with full access granted only to our clients and real estate agents representing ITRealty.
All results are for informational purposes only, and we do not guarantee neither take any responsibility for AIDA's CMA accuracy. Please use it for the informational purpose only at your own risk, contact your agent (or one of ours), or a professional appraisal company for more details.
AIDA's CMA is taking into account real estate market fluctuations for given type properties in the city and neighborhood, so sometimes CMA may significately vary from the prices properties are listed at.
Please check below on the page for what AIDA is not including into the CMA.
Comparative Market Analysis for MLS# C5082029
$XXX,XXX
1br 1ba 500-599sf
Water
YHeating
YHydro
NParking
NPlease Login for the Map View
Property Details Provided By

Listed By
BAY STREET GROUP INC., BROKERAGE
Learn more about this property:
MLS# C5082029 Listing Details$1,545
$2,099
$XXX,XXX
$XX,XXX
XX%
Comparables
AIDA found 135 comparable properties rented out in condo located at 88 Harbour Street in Waterfront Communities C1 in Toronto from Jan 2017 to Jan 2021
Use the table's first column checkboxes to exclude/include properties into evaluation. The numbers above will automatically get recalculated accordingly.
Sold on | Floor | Unit# | Address | Exp | SQFT | Bed • Bath | Gar Spaces | Sold Price | Time Adj % | Time Adj Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-08-22 | *** | 1603 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -12.13% | *** | |
2017-08-22 | *** | 3709 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -12.13% | *** | |
2017-08-23 | *** | 3505 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,000 | -12.13% | *** | |
2017-08-23 | *** | 3606 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,025 | -12.13% | *** | |
2017-08-23 | *** | 3607 | 88 Harbour St | E | 500-599 | 1+1 • 1 | 0.0 | $2,320 | -12.13% | *** | |
2017-08-24 | *** | 2006 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -12.13% | *** | |
2017-09-04 | *** | 3305 | 88 Harbour St | E | 500-599 | 1+1 • 1 | 0.0 | $2,100 | -13.79% | *** | |
2017-09-06 | *** | 4203 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -13.79% | *** | |
2017-09-14 | *** | 4007 | 88 Harbour St | E | 500-599 | 1+1 • 1 | 0.0 | $2,300 | -13.79% | *** | |
2017-09-19 | *** | 4706 | 88 Harbour St | Se | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -13.79% | *** | |
2017-09-22 | *** | 4503 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -13.79% | *** | |
2017-09-23 | *** | 4105 | 88 Harbour St | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -13.79% | *** | |
2017-09-24 | *** | 4805 | 88 Harbour St | Ne | 500-599 | 1+0 • 1 | 0.0 | $2,150 | -13.79% | *** | |
2017-09-26 | *** | 4806 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -13.79% | *** | |
2017-09-28 | *** | 4505 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -13.79% | *** | |
2017-09-28 | *** | 4605 | 88 Harbour St | E | 500-599 | 1+1 • 1 | 0.0 | $2,150 | -13.79% | *** | |
2017-10-06 | *** | 4903 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -14.32% | *** | |
2017-10-12 | *** | 5803 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $1,950 | -14.32% | *** | |
2017-10-13 | *** | 5603 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,000 | -14.32% | *** | |
2017-10-13 | *** | 3705 | 88 Harbour St | E | 500-599 | 1+1 • 1 | 0.0 | $2,075 | -14.32% | *** | |
2017-10-13 | *** | 4909 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -14.32% | *** | |
2017-10-23 | *** | 4403 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,000 | -14.32% | *** | |
2017-11-04 | *** | 7109 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -14.72% | *** | |
2017-11-07 | *** | 3808 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,350 | -14.72% | *** | |
2017-11-15 | *** | 6103 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $1,950 | -14.72% | *** | |
2017-11-21 | *** | 7103 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,000 | -14.72% | *** | |
2017-11-22 | *** | 3809 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -14.72% | *** | |
2017-12-02 | *** | 1603 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $1,850 | -14.16% | *** | |
2017-12-04 | *** | 5001 | 88 Harbour St | W | 500-599 | 1+0 • 1 | 0.0 | $1,800 | -14.16% | *** | |
2017-12-09 | *** | 6903 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -14.16% | *** | |
2017-12-11 | *** | 3403 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $1,900 | -14.16% | *** | |
2017-12-15 | *** | 4103 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -14.16% | *** | |
2018-01-03 | *** | 3201 | 88 Harbour St | W | 500-599 | 1+0 • 1 | 0.0 | $2,025 | -13.83% | *** | |
2018-01-03 | *** | 6701 | 88 Harbour St | W | 500-599 | 1+0 • 1 | 0.0 | $2,000 | -13.83% | *** | |
2018-01-25 | *** | 5408 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,150 | -13.83% | *** | |
2018-02-01 | *** | 7009 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,150 | -14.24% | *** | |
2018-02-04 | *** | 3606 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -14.24% | *** | |
2018-02-05 | *** | 4906 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -14.24% | *** | |
2018-02-08 | *** | 3809 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -14.24% | *** | |
2018-04-07 | *** | 3805 | 88 Harbour St | E | 500-599 | 1+1 • 1 | 0.0 | $2,200 | -16.14% | *** | |
2018-04-14 | *** | 4503 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,050 | -16.14% | *** | |
2018-05-18 | *** | 3405 | 88 Harbour St | E | 500-599 | 1+1 • 1 | 0.0 | $2,200 | -17.02% | *** | |
2018-05-30 | *** | 2108 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,150 | -17.02% | *** | |
2018-06-08 | *** | 3705 | 88 Harbour St | E | 500-599 | 1+1 • 1 | 0.0 | $2,300 | -17.66% | *** | |
2018-06-10 | *** | 1608 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -17.66% | *** | |
2018-06-14 | *** | 2603 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,150 | -17.66% | *** | |
2018-07-02 | *** | 4906 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -18.32% | *** | |
2018-07-08 | *** | 1401 | 88 Harbour St | W | 500-599 | 1+0 • 1 | 0.0 | $2,100 | -18.32% | *** | |
2018-07-21 | *** | 1006 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -18.32% | *** | |
2018-07-31 | *** | 5201 | 88 Harbour St | Sw | 500-599 | 1+0 • 1 | 0.0 | $2,150 | -18.32% | *** | |
2018-07-31 | *** | 4006 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -18.32% | *** | |
2018-08-01 | *** | 3505 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -19.33% | *** | |
2018-08-04 | *** | 1505 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -19.33% | *** | |
2018-09-10 | *** | 1006 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -20.6% | *** | |
2018-09-12 | *** | 3509 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,210 | -20.6% | *** | |
2018-10-05 | *** | 4806 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -21.53% | *** | |
2018-10-13 | *** | 3808 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,500 | -21.53% | *** | |
2018-10-18 | *** | 6108 | 88 Habour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,350 | -21.53% | *** | |
2018-11-03 | *** | 6408 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,350 | -21.73% | *** | |
2019-01-12 | *** | 6803 | 88 Harbour St | N | 500-599 | 1+0 • 1 | 0.0 | $2,350 | -20.64% | *** | |
2019-02-15 | *** | 5101 | 88 Harbour Street | W | 500-599 | 1+0 • 1 | 0.0 | $2,500 | -19.97% | *** | |
2019-02-20 | *** | 1909 | 88 Harbour Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -19.97% | *** | |
2019-02-27 | *** | 1406 | 88 Harbour Street | E | 500-599 | 1+0 • 1 | 0.0 | $2,275 | -19.97% | *** | |
2019-04-08 | *** | 3809 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,450 | -20.74% | *** | |
2019-04-12 | *** | 3309 | 88 Harbour St | S | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -20.74% | *** | |
2019-04-12 | *** | 2406 | 88 Harbour St | E | 500-599 | 1+0 • 1 | 0.0 | $2,350 | -20.74% | *** | |
2019-04-18 | *** | 4505 | 88 Harbour Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -20.74% | *** | |
2019-04-22 | *** | 4605 | 88 Harbour Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,300 | -20.74% | *** | |
2019-04-29 | *** | 1705 | 88 Harbour Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,200 | -20.74% | *** | |
2019-05-09 | *** | 3607 | 88 Harbour Street | S | 500-599 | 1+1 • 1 | 0.0 | $2,300 | -20.91% | *** | |
2019-05-11 | *** | 2706 | 100 Harbour Street | E | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -20.91% | *** | |
2019-05-17 | *** | 6303 | 88 Harbour Street | N | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -20.91% | *** | |
2019-05-25 | *** | 7103 | 88 Harbour Street | N | 500-599 | 1+0 • 1 | 0.0 | $2,300 | -20.91% | *** | |
2019-05-28 | *** | 3705 | 88 Harbour Street | E | 500-599 | 1+1 • 1 | 0.0 | $2,400 | -20.91% | *** | |
2019-06-05 | *** | 1906 | 88 Harbour Street | E | 500-599 | 1+0 • 1 | 0.0 | $2,200 | -21.56% | *** | |
2019-06-10 | *** | 1608 | 88 Harbour Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,150 | -21.56% | *** | |
2019-07-15 | *** | 7203 | 88 Harbour Street | N | 500-599 | 1+0 • 1 | 0.0 | $2,400 | -21.93% | *** | |
2019-07-25 | *** | 3109 | 88 Harbour Street | S | 500-599 | 1+0 • 1 | 0.0 | $2,250 | -21.93% | *** | |
2019-07-29 | *** | 5501 | 88 Harbour Street | Sw | 500-599 | 1+0 • 1 | 0.0 | $2,350 | -21.93% | *** | |
